View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 628370 | Modular Icemaker Service Sheet | ![]() |
|||
2255384 | Service & Wiring Sheet | ![]() |
||||
2318624 | Energy Guide | ![]() |
||||
2261037 | Instruction Sheet, Door Removal | ![]() |
||||
2318594 | Use & Care Guide | ![]() |
||||
2 | 4386774 | Front Roller (2) (Replaces:2174748) | ![]() |
|||
3 | W10850698 | Screw (Replaces:3400517) | ![]() |
|||
4 | WPW10250570 | Roller (rear) (2) (Replaces:2196236) | ![]() |
|||
5 | WP489427 | Screw | ![]() |
|||
6 | WP2155013 | Clip, Grille | ![]() |
|||
7 | WP489478 | Screw | ![]() |
|||
8 | WP2209697 | Shim | ![]() |
|||
9 | WP2203770 | Hinge Top (fc) | ![]() |
|||
10 | WP2203771 | Hinge Top (rc) | ![]() |
|||
11 | WP8281227 | Screw | ![]() |
|||
12 | WP2203407W | Hinge Cover (fc) (white) | ![]() |
|||
WP2203407B | Hinge Cover (fc) (black) | ![]() |
||||
2203407T | Hinge Cover (fc) (biscuit) | ![]() |
||||
13 | 8201707 | Hinge Bottom (Replaces:2304322) | ![]() |
|||
14 | 2196150 | Filler, Wrapper (biscuit) | ![]() |
|||
2196097 | Filler, Wrapper (black) | ![]() |
||||
2196094 | Filler, Wrapper (white) | ![]() |
||||
15 | WPW10283953 | Grille (biscuit) (Replaces:2260501T) | ![]() |
|||
16 | WP489497 | Screw | ![]() |
|||
17 | WP489464 | Screw | ![]() |
|||
18 | W11566763 | Drain Fitting (Replaces:940139) | ![]() |
|||
19 | WP1108438 | Tube, Extension | ![]() |
|||
20 | WP1108439 | Clip, Drain Tube | ![]() |
|||
21 | WP2188756 | Cover, Unit (Replaces:2200455) | ![]() |
|||
22 | 2203408T | Hinge Cover (rc) (biscuit) | ![]() |
|||
WP2203408W | Hinge Cover (rc) (white) | ![]() |
||||
WP2203408B | Hinge Cover (rc) (black) | ![]() |
||||
23 | 549193 | Clamp-service Cord | ![]() |
|||
24 | 489084 | Screw | ![]() |
|||
25 | WPW10329686 | Door Closer, Lower Cam (2) (Replaces:2155311) | ![]() |
|||
26 | WP489483 | Screw | ![]() |
|||
28 | WPW10121138 | Housing, Water (Replaces:2260507) | ![]() |
|||
29 | EDR3RXD1 | Filter, Water (Replaces:4396841) | ![]() |
|||
30 | WP2260518B | Cap, Water Filter (black) (Replaces:2260502B) | ![]() |
|||
WP2260518W | Cap, Water Filter (white) (Replaces:2260502W) | ![]() |
||||
2260502T | Cap, Water Filter (biscuit) | ![]() |
||||
31 | WP489500 | Screw | ![]() |
|||
32 | WP489128 | Screw (Replaces:8281149) | ![]() |
|||
33 | WP489497 | Screw (Replaces:3400113) | ![]() |
|||
34 | 2260519 | Block, Housing Support | ![]() |
|||
36 | W11496481 | Tube, Filter Outlet (Replaces:2255012) | ![]() |
|||
37 | WP2304697 | Tube, Filter Inlet | ![]() |
|||
38 | WP2260503B | Button, Water Filter (black) | ![]() |
|||
2260503W | Button, Water Filter (white) | ![]() |
||||
2260503T | Button, Water Filter (biscuit) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand