View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | WP61005339 | Motor, Evaporator Fan | 10 | ![]() |
||
| 2 | 61001930 | Bracket, Evaporator Fan | 10 | ![]() |
||
| WP489399 | Screw (Replaces:61005240) | 10 | ![]() |
|||
| 3 | WP489399 | Screw (Replaces:61005240) | 10 | ![]() |
||
| 61005340 | Retainer, Evaporator Fan | 10 | ![]() |
|||
| 4 | 61005341 | Bushing, Evaporator Fan | 10 | ![]() |
||
| 5 | 61004522 | Blade, Evaporator Fan | 10 | ![]() |
||
| 6 | 61003199 | Shroud, Fan | 10 | ![]() |
||
| 7 | WP854334 | Seal (Replaces:61003208) | 10 | ![]() |
||
| 8 | 12001641 | Evap/heat Exch,assy27,29,cdsxs | 10 | ![]() |
||
| 9 | 61003215 | Bracket, Evaporator (lt) | 10 | ![]() |
||
| 10 | 61003216 | Bracket, Evaporator (rt) | 10 | ![]() |
||
| 11 | 61003213 | Block, Air | 10 | ![]() |
||
| 12 | WP61006199 | Heater & Therm. Assy., Defrost (Replaces:61004310) | 10 | ![]() |
||
| 13 | WP67005457 | Clip, Defrost Heater (Replaces:61004152) | 10 | ![]() |
||
| 14 | 61003830 | Housing, Evaporator | 10 | ![]() |
||
| 15 | 61005851 | Cover, Coil (upr) | 17 | ![]() |
||
| 61005342 | Cover, Coil (upr) | 10 | ![]() |
|||
| 61004424 | Screw | 10 | ![]() |
|||
| 61005729 | Cover, Coil (upr) | 12 | ![]() |
|||
| 16 | WP854334 | Seal, Upper Cover (lt) (Replaces:61003832) | 10 | ![]() |
||
| 17 | 61003834 | Seal, Upper Cover (top) | 10 | ![]() |
||
| 18 | 61003193 | Cover, Evaporator Fan | 10 | ![]() |
||
| 19 | 61003209 | Seal | 10 | ![]() |
||
| 20 | 61003836 | Cover, Coil (lwr) | 10 | ![]() |
||
| 61004424 | Screw | 10 | ![]() |
|||
| 21 | WP854334 | Seal (Replaces:61003212) | 10 | ![]() |
||
| 22 | 61003837 | Seal, Lower Cover | 10 | ![]() |
||
| 23 | 61001952 | Plug Button, Evap. Cover | 10 | ![]() |
||
| 24 | 61005345 | Shelf, Frz. | 10 | ![]() |
||
| 25 | 61005344 | Trim, Shelf (frt.)----na | 10 | ![]() |
||
| 26 | WPB5705307 | Tube, Valve (Replaces:67579-1) | 10 | ![]() |
||
| 27 | M0104102 | Clip, Water Line (adhesive) (Replaces:61004913) | 10 | ![]() |
||
| 28 | W11396033 | Switch, Light (Replaces:61005052) | 10 | ![]() |
||
| 61006167 | Switch, Light | 26 | ![]() |
|||
| 29 | 12002087 | Receptacle, Bulb (Replaces:61005748) | 14 | ![]() |
||
| 12002087 | Receptacle, Bulb (Replaces:68974-3) | 10 | ![]() |
|||
| 30 | 8009 | Bulb, Light (Replaces:31956-1) | 10 | ![]() |
||
| 31 | 61002272 | Shield, Light | 10 | ![]() |
||
| 32 | 61005348 | Trim, Shelf (frt) | 10 | ![]() |
||
| 61005350 | Trim, Shelf (frt) | 15 | ![]() |
|||
| 33 | 61005349 | Shelf, Frz. | 15 | ![]() |
||
| 61005343 | Shelf, Frz. | 10 | ![]() |
|||
| 34 | 12001935 | Grommet, Fill Tube (Replaces:61005743) | 16 | ![]() |
||
| 12001935 | Grommet, Fill Tube (Replaces:61005233) | 10 | ![]() |
|||
| 67877-1 | Clip, Fill Tube | 10 | ![]() |
|||
| 35 | WP489478 | Screw (Replaces:400017-1) | 10 | ![]() |
||
| 61003205 | Diverter, Air | 10 | ![]() |
|||
| 36 | 61003206 | Seal, Air Diverter | 10 | ![]() |
||
| 37 | 61001161 | Clamp, Water Line | 10 | ![]() |
||
| 38 | 61005346 | Basket, Frz. | 10 | ![]() |
||
| 39 | 61005347 | Basket, Frz. (half)----na | 10 | ![]() |
||
| 40 | 61005349 | Shelf, Frz. | 10 | ![]() |
||
| 41 | 61005350 | Trim, Shelf (frt) | 10 | ![]() |
||
| 42 | 69710-2 | Rail, Ice Bin | 10 | ![]() |
||
| WP4449746 | Screw (Replaces:400026-36) | 10 | ![]() |
|||
| 43 | 61005812 | Tunnel, Air | 17 | ![]() |
||
| 12001952 | Kit, Ice Maker Air Tunnel | 10 | ![]() |
|||
| 44 | 61003731 | Wire Harness, Frz. | 10 | ![]() |
||
| 61005351 | Wire Harness, Fan & Heater | 10 | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand