View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
2 | 2223777 | Spacer, Slide (2) | ||||
5 | WP2196483 | Stud Assembly | ||||
6 | 2223690 | Basket, Deep (2) | ||||
8 | WP3400806 | Screw (Replaces:8281158) | ||||
9 | 2223500 | Shelf Assembly, Cantilever (2) | ||||
11 | 2223782 | Front, Basket | ||||
13 | 2223788 | Shelf Track (left Side) | ||||
2223787 | Shelf Track (right Side) | |||||
14 | WP2223681 | Shelf, Fixed | ||||
15 | 2223692 | Basket, Lower | ||||
17 | 2215823 | Clip, Air Duct (2) (Replaces:842534) | ||||
18 | 2301544 | Glide Assembly, Basket (2) (right Side) | ||||
2301545 | Glide Assembly, Basket (2) (left Side) | |||||
19 | 2223991 | Cover, Emitter | ||||
20 | W10154233 | Screw (Replaces:8534064) | ||||
22 | WP2198635 | Spring | ||||
23 | WP2198634 | Pin | ||||
24 | 2198665 | Tube, P.c. Board | ||||
25 | W11457217 | Switch, Rocker Arm (Replaces:1115373) | ||||
26 | W11629974 | P.c. Board Emitter (Replaces:2220398) | ||||
27 | WPW10185438 | Cover, Ice Maker (Replaces:2223321) | ||||
28 | 2212321 | Slide, Ice Maker Mounting (right Side) | ||||
2306900 | Slide, Ice Maker Mounting (left Side) | |||||
29 | WP489478 | Screw | ||||
30 | 2006254 | Screw (Replaces:489214) | ||||
32 | 4387478 | Light Socket (Replaces:2162085) | ||||
33 | 8009 | Light Bulb (Replaces:2255743) | ||||
34 | 8281185 | Screw | ||||
35 | WP2198633 | Flipper | ||||
36 | 2255558 | Cover, Receiver | ||||
37 | 2315398 | Slide, Ice Maker Shut Off (Replaces:2255562) | ||||
38 | W11629974 | P.c. Board, Receiver (Replaces:2255114) | ||||
39 | WP2198643 | Lens | ||||
40 | WP2302848 | Light Shield (Replaces:2198589) | ||||
41 | W11298978 | Light Lens (Replaces:2212340) | ||||
42 | WP2198641 | Bracket, Ice Maker Cover | ||||
43 | WPW10119935 | Socket, Light (Replaces:2155597) | ||||
44 | W10142289 | Screw (Replaces:3400893) | ||||
45 | 2223414 | Ladder (left Side) | ||||
2223415 | Ladder (right Side) | |||||
46 | 2303378 | Shield, Wiring |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand