View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 2318634 | Energy Guide | ||||
2318510 | Installation Instructions | |||||
2220407 | Modular Icemaker Service Sheet | |||||
2318508 | Use & Care Guide | |||||
2303906 | Service Sheet | |||||
2303910 | Service Sheet | |||||
2 | WPW10199223 | Front Roller Asm (right Side) (Replaces:2306951) | ||||
2306950 | Front Roller Asm (left Side) | |||||
3 | 2223263 | Strap, Roller | ||||
4 | WPW10173132 | Roller, Rear (2) (Replaces:2306949) | ||||
5 | W11545866 | Clip, Retainer (4) (Replaces:2223388) | ||||
6 | WP2155013 | Clip, Grille | ||||
7 | WP489478 | Screw | ||||
8 | 2223545 | Shim | ||||
9 | 2307008W | Hinge Top, Rc (white) | ||||
2307008T | Hinge Top, Rc (biscuit) | |||||
2307008B | Hinge Top, Rc (black) | |||||
2307008AP | Hinge Top, Rc (apollo Gray) | |||||
10 | WP489497 | Screw (Replaces:3400113) | ||||
11 | 3400243 | Screw | ||||
12 | WP2307179 | Hinge Assembly, Bottom-rc (includes 34) | ||||
13 | 2223893B | Filler, Wrapper (black) | ||||
2223893AP | Filler, Wrapper (apollo Gray) | |||||
2223893T | Filler, Wrapper (biscuit) | |||||
2223893W | Filler, Wrapper (white) | |||||
14 | W10194058 | Grille (biscuit) (Replaces:2322206T) | ||||
2322206W | Grille (white) | |||||
2322206AP | Grille (apollo Gray) | |||||
2322206B | Grille (black) | |||||
15 | 3400108 | Screw | ||||
16 | 2307007T | Hinge, Top Fc (biscuit) | ||||
2307007AP | Hinge, Top Fc (apollo Gray) | |||||
2307007B | Hinge, Top Fc (black) | |||||
17 | WP489464 | Screw | ||||
18 | W11566763 | Drain Fitting (Replaces:940139) | ||||
19 | 2199954 | Tube, Extension | ||||
20 | WP1108439 | Clip, Drain Tube | ||||
21 | 2223409 | Cover, Unit | ||||
22 | WP489483 | Screw | ||||
23 | 549193 | Clamp-service Cord | ||||
24 | 489084 | Screw | ||||
25 | WP2307152 | Hinge Assembly, Bottom-fc (includes 29 & 32) | ||||
26 | 2260503T | Button, Water Filter (biscuit) | ||||
2260503W | Button, Water Filter (white) | |||||
2260503AP | Button, Water Filter (apollo Gray) | |||||
WP2260503B | Button, Water Filter (black) | |||||
27 | WPW10121140 | Housing, Water Filter (Replaces:2260526) | ||||
28 | EDR3RXD1 | Water Filter (Replaces:4396710) | ||||
29 | 2307051 | Door Closer, Fc | ||||
30 | WP2260518W | Cap, Water Filter (white) | ||||
WP2260518AP | Cap, Water Filter (apollo Gray) | |||||
WP2260518B | Cap, Water Filter (black) | |||||
2260518T | Cap, Water Filter (biscuit) | |||||
32 | WP489483 | Screw | ||||
33 | 2223387 | Pin, Roller (4) | ||||
34 | WP2307049 | Door Closer (rc) | ||||
35 | W10853301 | Screw (Replaces:3400858) | ||||
36 | W11496481 | Tube, Filter Outlet (Replaces:2224020) | ||||
37 | 8201597 | Tube, Filter Inlet (Replaces:2319868) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand