View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | W10624262 | Energy Guide | ||||
W10407342 | Use & Care Guide | |||||
W10620750 | Service & Wiring Sheet | |||||
2 | WPW10304660 | Roller, Front (left) | ||||
3 | W10803534 | Screw (Replaces:2152958) | ||||
4 | WPW10475495 | Roller | ||||
5 | W11594405 | Axle, Roller (Replaces:2262072) | ||||
6 | WP2155013 | Clip, Grille | ||||
7 | WP2304249 | Plate, Screw | ||||
8 | WP2174706 | Clip, Roller | ||||
9 | W10704883 | Top Hinge (biscuit/bisque) (Replaces:W10400478) | ||||
W11579508 | Top Hinge (black) (Replaces:W10398820) | |||||
W11164088 | Top Hinge (grey) (Replaces:W10400479) | |||||
10 | WP489500 | Screw | ||||
11 | WP489128 | Screw (Replaces:488500) | ||||
12 | WPW10350006 | Tube, Filter Outlet | ||||
13 | W10646418 | Hinge Bottom Fc (Replaces:W10414753) | ||||
14 | WP489497 | Screw (Replaces:3400113) | ||||
15 | WPW10304659 | Roller, Front (right) | ||||
16 | W10283958 | Filler, Wrapper (biscuit/bisque) | ||||
W11252732 | Filler, Wrapper (black) (Replaces:W10283960) | |||||
WPW10283959 | Filler, Wrapper (white) | |||||
W10851579 | Filler, Wrapper (grey) (Replaces:W10283961) | |||||
17 | WPW10393046 | Grille (grey) | ||||
WPW10393045 | Grille (black) | |||||
WPW10393044 | Grille (white) | |||||
W10393047 | Grille (biscuit/bisque) | |||||
18 | WPW10308751 | Screw (black) | ||||
WPW10308750 | Screw (white) | |||||
19 | W10856122 | Screw (Replaces:3400103) | ||||
20 | WP488488 | Screw (Replaces:489290) | ||||
21 | WP489464 | Screw | ||||
22 | W11566763 | Fitting, Drain (Replaces:2304888) | ||||
23 | W11512417 | Extension, Drain Fitting (Replaces:W10153550) | ||||
24 | WP2188756 | Cover, Unit (Replaces:2188734) | ||||
25 | W11049959 | Hinge Bottom Rc (Replaces:W10409481) | ||||
26 | WPW10350007 | Tube, Filter Inlet | ||||
27 | EDR1RXD1 | Water Filter (Replaces:W10569758) | ||||
28 | 549193 | Clamp, Power Cord | ||||
29 | 489084 | Screw | ||||
30 | WP2223751 | Closer, Freezer Door | ||||
31 | WP489483 | Screw (Replaces:W10142234) | ||||
32 | W10862460 | Housing, Water Filter (black) (Replaces:W10350063) | ||||
W10862456 | Housing, Water Filter (white) (Replaces:W10350062) | |||||
W10861696 | Housing, Water Filter (biscuit/bisque) (Replaces:W10350064) | |||||
W10862461 | Housing, Water Filter (grey) (Replaces:W10350065) | |||||
33 | N/P | Cabinet (not A Servicable Part) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand