 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 218976409 | Tube-water-door |  | |||
| 2 | 5304469396 | Spring-shutoff Arm,ice Maker (Replaces:5304456650) |  | |||
| 3 | 5304456657 | Nameplate |  | |||
| 4 | 5304469403 | Gear (Replaces:5304456658) |  | |||
| 5 | 5304456659 | Plate-mounting |  | |||
| 6 | 5304456691 | Screw,m 3x20 No.3 ,valve Plate |  | |||
| F7 | 241798231 | Motor-ice Maker Svo (Replaces:5304445222) |  | |||
| 8 | 5304469404 | Spacer-hold Switch (Replaces:5304456661) |  | |||
| 9 | 5304469402 | Cam (Replaces:5304456662) |  | |||
| 10 | 5304456689 | Washer,nylon |  | |||
| F11 | 5304456663 | Thermal Cutoff,ice Maker ,complete Assy |  | |||
| 12 | 5304456664 | Harness-wiring |  | |||
| 13 | 5304456665 | Thermostat,ice Maker |  | |||
| 14 | 5304455676 | Screw,plask ,4x14x3/4 |  | |||
| F15 | 5304456667 | Switch-micro,(3) |  | |||
| 16 | 5304456668 | Support |  | |||
| 17 | 241798231 | Mold-ice Maker,w/therm Cut Off (Replaces:5304456669) |  | |||
| 18 | 5304469384 | Ejector-ice (Replaces:5304456670) |  | |||
| 19 | 241798231 | Bearing & Inlet,fill Cup (Replaces:5304456671) |  | |||
| 20 | 5304455677 | Screw,8-32 X 3/8 |  | |||
| 21 | 241798231 | Ice Stripper (Replaces:5304456672) |  | |||
| 22 | 5304469377 | Shut-off Arm (Replaces:5304456673) |  | |||
| 23 | 5304456674 | Screw,m 4x25 No.2 ,mold-to-support ,(2) |  | |||
| 24 | 5304456675 | Lever Arm |  | |||
| 25 | 5304456676 | Screw,m 4x12.8 No.2 ,lever Arm/sprt |  | |||
| 26 | 5304455680 | Screw,plask ,4-14 X 3/8 |  | |||
| 27 | 5304456677 | Screw,m 3x25 No.3 ,hold Switch Mtg ,(2) |  | |||
| 28 | 5304456660 | Screw,m 4x6 No.2 |  | |||
| 29 | 5304456678 | Screw,m 3x12 No.3 ,(2) |  | |||
| 30 | 5304456679 | Screw-timing Adj,m 4x25 No.3 |  | |||
| 31 | 5304469406 | Insulator (Replaces:5304456680) |  | |||
| 32 | 5304456681 | Plate-valve Switch |  | |||
| 33 | 5304469401 | Spring,timing Adjust (Replaces:5304456682) |  | |||
| 34 | 241679901 | Screw,m 4x12 No.2 ,(3) (Replaces:5304456683) |  | |||
| 35 | 5304456684 | Screw |  | |||
| 36 | 5304469385 | Cover-ice Maker (Replaces:5304456685) |  | |||
| 42 | 218515403 | Clip-grille |  | |||
| 45 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile |  | |||
| 51 | 241796405 | Tube-water Fill,extension (Replaces:241796401) |  | |||
| F55 | 242252702 | Valve-water,triple Solenoid (Replaces:241734301) |  | |||
| 60 | 5304455852 | Screw,hex Washer Head ,8-15a X 1.000 ,(2) (Replaces:5303207328) |  | |||
| 61 | 218721500 | Bracket-leveling,ice Maker (Replaces:5304456686) |  | |||
| 62 | 5304456687 | Screw-im Brkt Mtg,pan Hd Phillips ,8-32t X 0.375 |  | |||
| 64 | 5304455846 | Clamp,0.31 Id ,steel ,copper Wtr Line (Replaces:5303001549) |  | |||
| NI | 241798231 | Ice Maker,radius Cube ,115 V ,svce (Replaces:241642501) |  | |||
| 5304445223 | Spring Beam |  | ||||
| 240561701 | Seal-water Inlet,inlet Valve ,to Ice Maker |  | ||||
| 241850615 | Tube-water Inlet,inlet Valve ,to Filter (Replaces:218976915) |  | ||||
| 218976419 | Tube-water Inlet,valve To Door |  | ||||
| 218976418 | Tube-water Inlet,inlet Valve ,to Filter |  | ||||
| 5304456690 | Label,id Plate |  | ||||
| 218709101 | Screw,hex Head ,10-32 X 0.500 |  | ||||
| 240363602 | Screw-shoulder |  | ||||
| 240542901 | Cap-water Valve |  | ||||
| 5304456693 | Nut,m 3.5 |  | ||||
| 5304456737 | Washer |  | ||||
| 241806601 | Connector-water,straight |  | ||||
| 5304456666 | Screw,m 3x20 No.2 ,(6) |  | ||||
| 5304456688 | Terminal |  | ||||
| 5304456692 | Washer |  | ||||
| 241578401 | Wiring Harness,internal,wiring Harness (Replaces:240352602) |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand