View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 10 | 240435912 | Cover-air Duct | ![]() |
|||
| 11 | 5303208309 | Plug-hole, Factory Test | ![]() |
|||
| 14 | 240505801 | Switch-light/lamp | ![]() |
|||
| 22 | 240457701 | Plate-door Closer (Replaces:240457702) | ![]() |
|||
| 23 | 5304520331 | Screw-no.10-32 X 1/4 Flat Hd (Replaces:240402702) | ![]() |
|||
| 28 | 5304499445 | Bolt-roller Adj,hex Washer Head ,1/4-20 X 4.020,(2) ,special (Replaces:241708801) | ![]() |
|||
| 30 | 5303918455 | Bracket-lower Hinge, Ref (Replaces:241603703) | ![]() |
|||
| 37 | 242161202 | Trim-cabinet Corner,black ,(2) (Replaces:240337610) | ![]() |
|||
| 38 | 240327207 | Bracket-upper Hinge | ![]() |
|||
| 40 | 240327007 | Cover-upper Hinge,black | ![]() |
|||
| 41 | 241550801 | Grommet-shelf Mtg,1.40`` Long | ![]() |
|||
| 42 | 240578902 | Screw,hex Head ,1/4-20 X 5/8 | ![]() |
|||
| 43 | 5304499445 | Roller Assy,adjustable ,front ,(2) (Replaces:241882901) | ![]() |
|||
| 45 | 241500303 | Screw,hex Washer Head ,8-18ab X 0.500 | ![]() |
|||
| 47 | 240349402 | Channel-shelf Mtg,side ,(2) | ![]() |
|||
| 58 | 218781101 | Screw,pan Head ,8-18 X 0.625 | ![]() |
|||
| 66 | 5304424968 | Damper Cover Assy | ![]() |
|||
| 72 | 240324411 | Grille/kickplate,black | ![]() |
|||
| 81 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | ![]() |
|||
| 82 | 5304418225 | Roller,compressor Base ,rear ,(2) | ![]() |
|||
| 83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin | ![]() |
|||
| 89 | 5304520905 | Cover-access,w/label (Replaces:241733902) | ![]() |
|||
| 90 | 218249808 | Seal-coil Cover | ![]() |
|||
| 91 | 240380101 | Duct-ice Maker | ![]() |
|||
| 92 | 241710601 | Screw,hex Washer Hd ,1/4 X 7/8 ,hinge Mtg | ![]() |
|||
| 100 | 241993101 | Support,crisper Cover ,front ,(4) (Replaces:240423701) | ![]() |
|||
| F100 | 241993001 | Support,crisper Cover ,rear ,(4) (Replaces:240350802) | ![]() |
|||
| 150 | 240368701 | Guide-control Bulb | ![]() |
|||
| 10A | 241719711 | Cover-evap Coil,lower | ![]() |
|||
| 14A | 241547901 | Switch-light/lamp,frzr Door | ![]() |
|||
| 21C | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 | ![]() |
|||
| 30A | 5303918455 | Bracket-lower Hinge (Replaces:241603704) | ![]() |
|||
| NI | 240396801 | Clamp,tube/wiring ,nylon ,black/natural | ![]() |
|||
| 240494001 | Plug,button ,cab Liner Holes (Replaces:240479601) | ![]() |
||||
| 5303321321 | Paint,touch-up,black | ![]() |
||||
| 240518802 | Pin-push,push-in ,plastic | ![]() |
||||
| 241550701 | Grommet-shelf Mtg,.96`` Long | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand