View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| F5 | 5308000010 | Fan Blade,red ,evaporator Fan | ![]() |
|||
| 8 | 215474201 | Washer,``slinger`` ,nylon ,evap Fan Shaft | ![]() |
|||
| 9 | 241563601 | Bushing-motor Mtg | ![]() |
|||
| 13 | 5303918549 | Motor-evap Fan (Replaces:240369702) | ![]() |
|||
| 14 | 242135301 | Clip,evap Fan Motor (Replaces:241517701) | ![]() |
|||
| 15 | 316538904 | Light Bulb (Replaces:241555401) | ![]() |
|||
| F16 | 218906802 | Socket-light (Replaces:241513901) | ![]() |
|||
| 17 | 240317701 | Box-control,front | ![]() |
|||
| 18 | 240360801 | Knob-temp Control | ![]() |
|||
| F21 | 241537104 | Control-temperature (Replaces:241586501) | ![]() |
|||
| 22 | 218660704 | Tube,insulator ,plastic | ![]() |
|||
| F23 | 242011001 | Control-defrost,adaptive Timer ,pc Board (Replaces:241736601) | ![]() |
|||
| 53 | 240369501 | Box-control | ![]() |
|||
| 81 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | ![]() |
|||
| 101 | 241637202 | Screw,no.8ab X 1 3/4`` | ![]() |
|||
| 115 | 241600906 | Damper Assy,w/seal (Replaces:241600905) | ![]() |
|||
| 137 | WF2CB | Filter,water ,carbon Cassette ,front ,with O`rings (Replaces:240396401) | ![]() |
|||
| F137 | 242227702 | Bypass,water Filter ,optional Part (Replaces:240396701) | ![]() |
|||
| 138 | 240397301 | Button-filter Release | ![]() |
|||
| 139 | 240396002 | Base-water Filter | ![]() |
|||
| F139 | 240527001 | O-ring,wtr Filter Base (Replaces:240526901) | ![]() |
|||
| 149 | 242204506 | Shroud-fan Orfice (Replaces:241563501) | ![]() |
|||
| F149 | 241528303 | Seal,shroud (Replaces:241528306) | ![]() |
|||
| 150 | 240394204 | Insulation-water Tube Cover | ![]() |
|||
| 151 | 240373806 | Cover-water Tube | ![]() |
|||
| 198 | 240397401 | Retainer | ![]() |
|||
| 199 | 240397501 | Rod | ![]() |
|||
| F199 | 240398401 | Spring-filter Release Rod | ![]() |
|||
| 200 | 240397601 | Light Pipe | ![]() |
|||
| 201 | 240398501 | Label-control Box | ![]() |
|||
| F21A | 5304496561 | Control-temperature,frzr Section (Replaces:5304429602) | ![]() |
|||
| FNI | 241735701 | Harness-wiring,control Box | ![]() |
|||
| NI | 5304455649 | Screw,pan Hd ,6-20 X 0.438 | ![]() |
|||
| 5304535377 | Tape,aluminum ,3`` Wide (Replaces:240570304) | ![]() |
||||
| 3205266 | Edge Protector, Wiring Harness | ![]() |
||||
| 240427201 | Heater-freezer Control | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand