 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| F1 | 242039204 | Condenser (Replaces:240333603) |  | |||
| 3 | 218679614 | Block-evap Coil,styrofoam ,(2) (Replaces:218679607) |  | |||
| F4 | 5303305677 | Drier-filter,r134a System (Replaces:218944001) |  | |||
| F6 | 241586801 | Harness-wiring,machine Compt |  | |||
| F14 | 242044113 | Heater-defrost (Replaces:240316107) |  | |||
| F15 | 5303918284 | Evaporator Kit |  | |||
| 16 | 5308000110 | Strap-evap/heater,aluminum ,(2) |  | |||
| F21 | 5303918214 | Thermostat-defrost,kit |  | |||
| 22 | 240330011 | Base-compressor Mtg |  | |||
| 23 | 218513300 | Grommet-compr Mtg,(4) |  | |||
| 25 | 240491503 | Screw-compressor Mtg,1/4-28 X 1.16 ,(4) |  | |||
| 26 | 241697603 | Pan-defrost (Replaces:241697601) |  | |||
| F29 | 5304511982 | Compressor Kit (Replaces:5303918372) |  | |||
| F30 | 241527805 | Starter (Replaces:241527806) |  | |||
| 32 | 241544101 | Clamp,elec Cont Mtg ,compressor ,bale Wire |  | |||
| 34 | 240405201 | Grommet,rubber ,black ,cond Tube/wire |  | |||
| 41 | 240555002 | Screw-no.8-32 X 3/8 |  | |||
| 44 | 5303001199 | Clamp-service Cord, Strain Relief, Galv Steel (Replaces:215174700) |  | |||
| 45 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile |  | |||
| F55 | 297286803 | Capacitor-run,220 Vac ,15 Microfarad (Replaces:218909915) |  | |||
| 57 | 240542601 | Clip-wiring Harness |  | |||
| 58 | 240433203 | Screw,hex Washer Head ,8-18 X 3/8 |  | |||
| 59 | 241946105 | Shroud-cond Fan (Replaces:240315502) |  | |||
| 60 | 297279500 | Motor-condenser Fan (Replaces:241584301) |  | |||
| 61 | 241639502 | Blade-condenser Fan (Replaces:241639501) |  | |||
| 62 | 5304481642 | Trough-drain (Replaces:240429402) |  | |||
| 70 | 218990801 | Bracket-evap/cvr Mtg |  | |||
| 82 | 5304418225 | Roller,compressor Base ,rear ,(2) |  | |||
| 83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin |  | |||
| 84 | 241957901 | Tube-drain,lower (Replaces:5304421068) |  | |||
| 85 | 241856901 | Tube-connector,suction (Replaces:241719501) |  | |||
| 86 | 240409302 | Spacer-cond Tube,black |  | |||
| 59A | 240346501 | Bracket-support,cond Mtr ,(3) |  | |||
| 59B | 240346601 | Grommet-bracket,(3) |  | |||
| FNI | 241735701 | Harness-wiring,control Box |  | |||
| 241651601 | Harness-wiring,evaporator |  | ||||
| 5303918328 | Heat Exchanger Kit,suction Line ,service |  | ||||
| NI | 240346701 | Tape-foam Seal,shroud |  | |||
| 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 |  | ||||
| 5303918222 | Hot Tube Repair Kit,service |  | ||||
| 240359403 | Screw-fan Shroud,(2) |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand