 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 2 | 241786013 | Gasket-refr Door,black ,magnetic (Replaces:241786005) |  | |||
| 4 | 240323002 | Bin-door,pseudo ,clear ,bottom |  | |||
| 7 | 240326203 | Door-dairy |  | |||
| 13 | 240581905 | Door Stop,black ,ref |  | |||
| 15 | 241629333 | Door-refr,stainless ,complete Assy |  | |||
| 18 | 240536818 | Handle-door,stainless Steel ,with Insert,& Set Screw |  | |||
| 21 | 218781101 | Screw,pan Head ,8-18 X 0.625 |  | |||
| 22 | 240328203 | Bearing-hinge,black ,closer |  | |||
| 49 | 240356402 | Bin-door,gallon |  | |||
| 79 | 218755402 | Screw-set,10-32 X 0.375 |  | |||
| 80 | 218755504 | Screw-shoulder,no.10 Ab ,handle Mounting |  | |||
| 21A | 240598402 | Screw,10-32 X 1/2 |  | |||
| 22B | 240328404 | Bearing-hinge,black ,upper |  | |||
| NI | 5304467131 | Wrench,allen (Replaces:241601001) |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand