 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 241786014 | Gasket-frzr Door,black ,magnetic (Replaces:241786006) |  | |||
| 11 | 241615160 | Door,frzr ,stainless Steel ,rh |  | |||
| 18 | 240536818 | Handle-door,stainless Steel ,with Insert,& Set Screw |  | |||
| 21 | 218781101 | Screw,pan Head ,8-18 X 0.625 |  | |||
| 68 | 241525101 | Chute-ice |  | |||
| 79 | 218755402 | Screw-set,10-32 X 0.375 |  | |||
| 80 | 218755504 | Screw-shoulder,no.10 Ab ,handle Mounting |  | |||
| 13A | 240581906 | Door Stop,black ,frzr |  | |||
| 21A | 240598402 | Screw,10-32 X 1/2 |  | |||
| 22A | 242000502 | Bearing-hinge(frz),black ,closer (Replaces:240328204) |  | |||
| 22C | 240328404 | Bearing-hinge,black ,upper |  | |||
| 4A | 240334201 | Bin-door,frzr-upper |  | |||
| 4B | 240351601 | Bin-door |  | |||
| NI | 5303918256 | Dispenser Heater Kit |  | |||
| 240552102 | Harness-wiring,door |  | ||||
| 241806601 | Connector-water,straight |  | ||||
| 5304467131 | Wrench,allen (Replaces:241601001) |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand