View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 218976435 | Tube-water Inlet,5/16 - 59`` ,yellow ,cd | ||||
2 | 5304469396 | Spring-shutoff Arm,ice Maker | ||||
4 | 5304469403 | Gear | ||||
5 | 5304469399 | Mounting Plate | ||||
6 | 5304455670 | Screw-ground Wire,8-32 X 0.250 (Replaces:3206305) | ||||
7 | 5304469407 | Motor-ice Maker | ||||
8 | 5304469404 | Spacer-hold Switch | ||||
9 | 5304469402 | Cam | ||||
F11 | 5304455695 | Thermal Cutoff,ice Maker ,complete Assy | ||||
F12 | 5304469390 | Harness-wiring | ||||
F13 | 5304469387 | Thermostat Assy,ice Maker | ||||
14 | 5304469394 | Screw,no.5-24 X 3/4 | ||||
F15 | 5304469388 | Switch-micro,2 | ||||
16 | 5304469379 | Housing,control | ||||
F17 | 5304469413 | Mold-ice Maker,with Heater | ||||
18 | 5304469384 | Ejector-ice | ||||
19 | 242051201 | Cup-water Inlet,w/bearing | ||||
20 | 5304469391 | Screw,8-32 X 3/8 | ||||
21 | 5304469378 | Ice Stripper | ||||
22 | 242051301 | Shut-off Arm | ||||
23 | 5304469392 | Screw,mold-to-support ,(2) | ||||
24 | 5304469382 | Lever Arm | ||||
25 | 5304469397 | Screw,lever Arm/sprt | ||||
26 | 5304469393 | Screw | ||||
27 | 5304469410 | Screw,hold Switch Mtg ,(2) | ||||
28 | 5304455670 | Screw,no.8-32 X 1/4`` (Replaces:5304469414) | ||||
29 | 5304469409 | Screw | ||||
30 | 5304469408 | Screw-timing Adj,8-32 X 1.000 | ||||
31 | 5304469389 | Spacer-switch | ||||
32 | 5304469400 | Plate-valve Switch | ||||
33 | 5304469401 | Spring,timing Adjust | ||||
34 | 5304469380 | Screw,no.8-10x1/2 | ||||
35 | 5304469411 | Screw | ||||
36 | 5304469385 | Cover-ice Maker | ||||
39 | 5304469383 | Clamp | ||||
40 | 5304458401 | Clip-retainer | ||||
41 | 5304469381 | Washer,flat | ||||
45 | 5303307980 | Screw,hex Hd Wshr ,no.8-32 X 1/2 (Replaces:5304453923) | ||||
51 | 5303918602 | Tube-water,ice Mold Fill ,1/4 - 44`` ,blue,w/extension (Replaces:242169404) | ||||
F55 | 242253002 | Valve-water,4 Position ,115 V (Replaces:242102201) | ||||
64 | 5304455846 | Clamp-cable (Replaces:5304453921) | ||||
66 | 242060701 | Bracket-ice Maker,shut Off Arm | ||||
68 | 5304469398 | Mounting Plate,assy | ||||
70 | 242053001 | Bracket-ice Maker | ||||
74 | 242128001 | Container-ice | ||||
F15A | 5304469405 | Switch-micro | ||||
29A | 5304469412 | Screw,no.4-24 X 3/4`` | ||||
FNI | 5303918493 | Ice Maker,radius Cube ,115 V ,service (Replaces:241798219) | ||||
NI | 218709101 | Screw,hex Head ,10-32 X 0.500 | ||||
218976425 | Tube-water Inlet,51.00`` ,brown/tan | |||||
218976428 | Tube-water,5/16 - 51`` ,natural | |||||
241920106 | Tube-water,assembly ,5/16 - 54`` ,green ,ice Maker Fill,w/extension (Replaces:241920104) | |||||
241964705 | Tube-water,1/4 - 24`` ,green | |||||
5304515677 | Screw,truss Hd Quad ,no.10-16 X .500 ,zinc (Replaces:240383406) | |||||
242039701 | Screw | |||||
241965906 | Tube-water,5/16 - 67`` ,natural | |||||
240396801 | Clamp,tube/wiring ,nylon ,black/natural | |||||
240555002 | Screw,hex Washer Head ,8-32t X 0.375 (Replaces:241690701) | |||||
241806601 | Connector-water,straight ,5/16 To 5/16 (Replaces:242103001) | |||||
5304469406 | Insulator |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand