View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 218976435 | Tube-water Inlet,5/16 - 59`` ,yellow ,cd | ||||
F2 | 243297613 | Ice Maker,complete ,115 V (Replaces:243297603) | ||||
F21 | 5303918568 | Thermostat-defrost,defrost ,icemaker Evap | ||||
F23 | 242094603 | Evaporator,ice Maker | ||||
F24 | 242094802 | Heater-defrost | ||||
30 | 242100402 | Cover,icmkr & Bucket (Replaces:242142202) | ||||
33 | 5303918747 | Housing-evaporator (Replaces:242094401) | ||||
F55 | 242253002 | Valve-water,4 Position ,115 V (Replaces:242102201) | ||||
65 | 242232701 | Cover-wiring (Replaces:242145902) | ||||
68 | 242095002 | Cover,-front ,bucket Trim | ||||
NI | 5303918784 | Gasket,.4x .75x 16.00`` (Replaces:242124801) | ||||
242095406 | Gasket | |||||
218976425 | Tube-water Inlet,51.00`` ,brown/tan | |||||
218709101 | Screw,hex Head ,10-32 X 0.500 | |||||
240363602 | Screw-shoulder | |||||
241953902 | Screw,no.8 - 18 X .380 ,3 | |||||
240396801 | Clamp,tube/wiring ,nylon ,black/natural | |||||
5303918484 | Chute-ice (Replaces:242105401) | |||||
241641502 | Screw | |||||
241806601 | Connector-water,straight ,5/16 To 5/16 (Replaces:242103001) | |||||
241844403 | Tube-water,ice Mold Fill ,black ,extension | |||||
241920106 | Tube-water,assembly ,5/16 - 54`` ,green ,ice Maker Fill,w/extension (Replaces:241920104) | |||||
5303918446 | Heat Exchanger,icemaker | |||||
241964705 | Tube-water,1/4 - 24`` ,green | |||||
241965906 | Tube-water,5/16 - 67`` ,natural | |||||
5303918602 | Tube-water,ice Mold Fill ,1/4 - 44`` ,blue,w/extension (Replaces:242169404) | |||||
218976428 | Tube-water,5/16 - 51`` ,natural | |||||
241695906 | Screw,10-16ab X 0.50 |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand