View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 5304503130 | Cover-fan (Replaces:242099402) | ||||
F5 | 5308000010 | Fan Blade,red ,evaporator Fan | ||||
8 | 215474201 | Washer,``slinger`` ,nylon ,evap Fan Shaft | ||||
9 | 241518301 | Bushing,motor Mounting | ||||
10 | 242058504 | Cover-air Duct | ||||
11 | 5303208309 | Plug-hole, Factory Test | ||||
12 | 242073901 | Foam-air Supply | ||||
F13 | 241509402 | Motor,evaporator Fan | ||||
F14 | 242060202 | Switch-light/lamp,frzr Door | ||||
F15 | 241891106 | Light-led (Replaces:241891104) | ||||
16 | 242164401 | Cover-damper | ||||
17 | 241928201 | Gasket-air Duct | ||||
18 | 241928101 | Duct-air | ||||
19 | 241871901 | Support-eps Damper | ||||
20 | 242071823 | Cover-air Duct,rear (Replaces:241922902) | ||||
21 | 241732101 | Screw,10-32 X 1/2 | ||||
25 | 241949502 | Clip,air Vent | ||||
28 | 5304499445 | Bolt-roller Adj,hex Washer Head ,1/4-20 X 4.020,(2) ,special (Replaces:240335502) | ||||
30 | 241778701 | Bracket-anti Tip | ||||
34 | 241868301 | Washer,hinge ,nylon ,(2) | ||||
35 | 241767211 | Hinge-lower,zinc ,rh | ||||
36 | 241868201 | Spacer,door ,lower Rh | ||||
37 | 242161206 | Trim-cabinet Corner,gray ,(2) (Replaces:240337616) | ||||
38 | 241761301 | Bracket-upper Hinge,rh | ||||
40 | 5304504483 | Cover-upper Hinge,grey ,rh (Replaces:241778009) | ||||
42 | 240578902 | Screw,hex Head ,1/4-20 X 5/8 | ||||
43 | 5304499445 | Roller Assy,front ,(2) (Replaces:240335006) | ||||
45 | 241500303 | Screw,hex Washer Head ,8-18ab X 1/2 | ||||
F50 | 242115233 | Board-main Power | ||||
54 | 241532401 | Channel | ||||
58 | 241853202 | Screw | ||||
59 | 240442708 | Screw-no.10-32 X 3/4,zinc (Replaces:240442706) | ||||
60 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | ||||
63 | 216396900 | Screw, Leveling Foot, Plastic, Adjustable | ||||
72 | 241930301 | Grille/kickplate | ||||
73 | 242075701 | Cam-lower Hinge | ||||
74 | 242026701 | Screw,no.6-32 X 9/16 | ||||
81 | 242025601 | Screw,hex Head ,no.10-32 X 3/8 | ||||
89 | 241733902 | Cover-access,w/label (Replaces:241733905) | ||||
90 | 240597220 | Sensor,(2) (Replaces:240597203) | ||||
92 | 241710601 | Screw,hex Washer Hd ,1/4 X 7/8 ,hinge Mtg | ||||
F93 | 241835505 | Switch-light,grey | ||||
95 | 241530501 | Sensor,humidity | ||||
96 | 241860601 | Shroud-evap Fan Mtg | ||||
100 | 242157601 | Cover,tubing ,eps Block | ||||
102 | 242157501 | Cover,tubing ,eps Block | ||||
107 | 241963101 | Duct-air,top | ||||
115 | 5303918899 | Damper,motorized (Replaces:241518501) | ||||
116 | 241518601 | Seal-damper,foam | ||||
121 | 241860103 | Gasket-evap,upper | ||||
122 | 241860102 | Gasket-evap,bottom | ||||
123 | 242135301 | Clip,evap Fan Motor ,evap Fan Motor | ||||
124 | 242006903 | Duct-air,freezer (Replaces:242006902) | ||||
126 | 134549700 | Screw-shoulder (Replaces:242081301) | ||||
10A | 241860402 | Cover-evap Coil,lower | ||||
F10A | 241860105 | Gasket-coil Cover | ||||
241860104 | Gasket-coil Cover | |||||
21A | 242015001 | Screw,8-18 X 1/2 | ||||
21C | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 | ||||
35A | 241767212 | Hinge-lower,zinc ,lh | ||||
36A | 241868202 | Spacer,door ,lower Lh | ||||
38A | 241761302 | Bracket-upper Hinge,lh | ||||
40A | 5304504482 | Cover-upper Hinge,grey ,lh (Replaces:241778010) | ||||
40B | 241862405 | Cover-upper Hinge,grey ,center | ||||
F40B | 242015901 | Harness-hinge Jumper,hinge Jumper | ||||
F50A | 241852501 | Clip,wiring Harness | ||||
241891603 | Board-led Power . | |||||
FNI | 242119001 | Harness-wiring | ||||
242045501 | Harness-wiring | |||||
NI | 241969001 | Cap,screw | ||||
241859801 | Cover-eps,damper | |||||
241810104 | Seal,housing | |||||
242004802 | Foam-strip | |||||
240494001 | Plug,button ,cab Liner Holes (Replaces:240479601) | |||||
241953904 | Screw,no.8-18 |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand