View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
F1 | 242100107 | Ice Container Assy,w/moving Parts (Replaces:242100105) | ||||
10 | 241829001 | Bar-drive | ||||
F18 | 241816602 | Motor-auger | ||||
20 | 242095702 | Housing-air Handler, Gen Ii Im (Replaces:242095701) | ||||
25 | 240555002 | Screw,8-32 X 3/8 ,black (Replaces:240555004) | ||||
27 | 240555002 | Screw-no.8-32 X 3/8 | ||||
43 | 241641502 | Screw | ||||
F45 | 241675704 | Solenoid Assy,115v (Replaces:241675701) | ||||
51 | 242095501 | Pin-anti Twist Bkt Gen Ii Im | ||||
F147 | 5304493604 | Fan Assembly,motor ,with Blade (Replaces:242119401) | ||||
148 | 242095406 | Gasket | ||||
149 | 5303918784 | Gasket-evap Housing,.250x.250x5.250 (Replaces:242095404) | ||||
150 | 5303918784 | Gasket (Replaces:242095407) | ||||
FNI | 242095804 | Harness-wiring,air Handler (Replaces:242095803) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand