View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
F1 | 241862903 | Condenser (Replaces:241862901) | ||||
3 | 241838401 | Block-evap Coil,styrofoam Insul ,rh | ||||
F4 | 5303305677 | Drier-filter (Replaces:242047603) | ||||
F6 | 241516904 | Cord-service (Replaces:241516901) | ||||
F14 | 5303918410 | Defrost Heater Kit,28` | ||||
F15 | 5303918569 | Evaporator Kit,c/d Fdbm | ||||
16 | 5308000110 | Strap-evap/heater,aluminum ,(2) | ||||
17 | 241791201 | Trough-drain | ||||
18 | 241860101 | Gasket,closed Cell | ||||
F21 | 242046001 | Thermostat-defrost | ||||
22 | 241602112 | Base-compressor,w/rollers | ||||
23 | 218513300 | Grommet-compr Mtg,(4) | ||||
25 | 240491503 | Screw-compressor Mtg,1/4-28 X 1.16 ,(4) | ||||
26 | 241920604 | Pan-defrost | ||||
F29 | 5303918437 | Compressor Kit | ||||
F30 | 241577505 | Invertor | ||||
34 | 241929901 | Grommet-cond Mtg,(4) | ||||
41 | 240555002 | Screw-no.8-32 X 3/8 | ||||
44 | 5303001199 | Clamp-service Cord, Strain Relief, Galv Steel (Replaces:215174700) | ||||
45 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | ||||
F50 | 242115233 | Board-main Power | ||||
54 | 241532401 | Channel | ||||
58 | 240569202 | Screw,8-18 X 0.500 (Replaces:240569201) | ||||
59 | 241946106 | Shroud-cond Fan | ||||
F60 | 242018301 | Motor-condenser Fan | ||||
61 | 241639502 | Blade-condenser Fan (Replaces:241639501) | ||||
81 | 240359403 | Screw-fan Shroud,(2) | ||||
82 | 5304418225 | Roller,compressor Base ,rear ,(2) | ||||
83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin | ||||
84 | 241830904 | Tube-drain,lower (Replaces:241830902) | ||||
86 | 240409302 | Spacer-cond Tube,black | ||||
87 | 241871501 | Tube-suction,jumper (Replaces:241846302) | ||||
89 | 215346900 | Tube-process | ||||
90 | 240597220 | Sensor,(2) (Replaces:240597203) | ||||
1A | 241987301 | Deflector-air,condenser | ||||
21A | 218362501 | Screw,hex Washer Head ,8-18ab X 1.250 ,spacer,(2) | ||||
34A | 241929902 | Grommet-cond Mtg,(4) | ||||
3A | 241838402 | Block-evap Coil,styrofoam Insul ,lh | ||||
F50A | 241891603 | Board-led Power . | ||||
241852501 | Clip,wiring Harness | |||||
FNI | 242119001 | Harness-wiring | ||||
242103801 | Harness-wiring,led Main | |||||
242141401 | Harness-wiring,machine Compt | |||||
242135905 | Harness-wiring,main | |||||
241510904 | Harness-dispenser,grounding | |||||
NI | 3205266 | Edge Protector, Wiring Harness | ||||
218515401 | Clip-grille | |||||
241947701 | Spacer,heat Exchanger | |||||
5303918416 | Thermistor Kit,t-3 Suction Lin ,icemaker | |||||
5303918428 | Hot Tube Repair Kit,service | |||||
5303918445 | Heat Exchanger Kit,suction Line ,service | |||||
241810104 | Seal,housing | |||||
5303918446 | Heat Exchanger,icemaker | |||||
218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 | |||||
242036801 | Clip-tube,drain | |||||
240346701 | Tape-foam Seal,shroud | |||||
241842301 | Cap-thermistor |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand