View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | WP67001279 | Tray, Dairy | 10 | ![]() |
||
| 2 | WP67003637 | Door, Dairy | 10 | ![]() |
||
| 3 | WP67001020 | Bucket, Ref Dr (med) | 10 | ![]() |
||
| 4 | 67005250 | Bucket, Ref Door | 10 | ![]() |
||
| 5 | 67006229A | Tray, Butter (Replaces:67004404) | 10 | ![]() |
||
| 6 | 67006229A | Lid, Butter Tray (Replaces:67004405) | 10 | ![]() |
||
| 7 | 67215-2 | Tray, Egg | 10 | ![]() |
||
| 8 | 67006379 | Hinge, Center (rt-wht) | 12 | ![]() |
||
| WP12607103WD | Hinge, Center (wht) (Replaces:67001168) | 10 | ![]() |
|||
| W11689473 | Hinge, Center (lt-wht) (Replaces:67006277) | 12 | ![]() |
|||
| 9 | W10918113 | Pin, Center Hinge (Replaces:67002734) | 10 | ![]() |
||
| 10 | WP67006642 | Screw, T. F. (Replaces:M0226233) | 10 | ![]() |
||
| WP67006380 | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand