View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 2223519 | Energy Guide | ||||
2223996 | Installation Instructions | |||||
2220407 | Modular Icemaker Service Sheet | |||||
2315216 | Use & Care Guide | |||||
2223419 | Service & Wiring Sheet | |||||
2 | 2306950 | Front Roller Asm (left Side) | ||||
WPW10199223 | Front Roller Asm (right Side) (Replaces:2306951) | |||||
3 | 2223263 | Strap, Roller | ||||
4 | WPW10173132 | Roller, Rear (2) (Replaces:2306949) | ||||
5 | W11545866 | Clip, Retainer (4) (Replaces:2223388) | ||||
6 | WP2155013 | Clip, Grille | ||||
7 | WP489478 | Screw | ||||
8 | 2223545 | Shim | ||||
9 | 2307008W | Hinge Top, Rc (white) | ||||
2307008T | Hinge Top, Rc (biscuit) | |||||
2307008B | Hinge Top, Rc (black) | |||||
10 | WP489497 | Screw (Replaces:3400113) | ||||
11 | 3400243 | Screw | ||||
12 | WP2307179 | Hinge Assembly, Bottom-rc (Replaces:2223520) | ||||
13 | 2223893T | Filler, Wrapper (biscuit) | ||||
2223893W | Filler, Wrapper (white) | |||||
2223893B | Filler, Wrapper (black) | |||||
14 | 2223514B | Grille (black) | ||||
2223514W | Grille (white) | |||||
W10194058 | Grille (biscuit) (Replaces:2223514T) | |||||
15 | 3400108 | Screw | ||||
16 | 2307007B | Hinge, Top Fc (black) | ||||
2307007T | Hinge, Top Fc (biscuit) | |||||
2307007AP | Hinge, Top Fc (white) (Replaces:2307007W) | |||||
17 | WP489464 | Screw | ||||
18 | W11566763 | Drain Fitting (Replaces:940139) | ||||
19 | 2199954 | Tube, Extension | ||||
20 | WP1108439 | Clip, Drain Tube | ||||
21 | 2223409 | Cover, Unit | ||||
22 | WP489483 | Screw | ||||
23 | 549193 | Clamp-service Cord | ||||
24 | 489084 | Screw | ||||
25 | WP2307152 | Hinge Assembly, Bottom-fc (includes 29 & 32) (Replaces:2223460) | ||||
26 | 2260503T | Button, Water Filter (biscuit) | ||||
2260503W | Button, Water Filter (white) | |||||
WP2260503B | Button, Water Filter (black) | |||||
27 | WPW10121140 | Housing, Water Filter (Replaces:2260526) | ||||
28 | EDR3RXD1 | Water Filter (Replaces:4396710) | ||||
29 | WP2223751 | Door Closer, Fc | ||||
30 | 2260518T | Cap, Water Filter (biscuit) | ||||
WP2260518B | Cap, Water Filter (black) | |||||
WP2260518W | Cap, Water Filter (white) | |||||
31 | N/A | Cabinet (not A Serviceable Part) | ||||
32 | WP489483 | Screw | ||||
33 | 2223387 | Pin, Roller (4) | ||||
35 | W10853301 | Screw (Replaces:3400858) | ||||
36 | W11496481 | Tube, Filter Outlet (Replaces:2224020) | ||||
37 | 8201597 | Tube, Filter Inlet (Replaces:2305536) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand