 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 489084 | Screw |  | |||
| 2 | WP2196157 | Fitting, Water Tube (Replaces:836489) |  | |||
| 3 | WP488878 | Clamp, Tube |  | |||
| 4 | 4387491 | Insert, Tube (Replaces:841707) |  | |||
| 5 | WP628379 | Clip, Fuse |  | |||
| 7 | W10823511 | Tube, Water (Replaces:1108197) |  | |||
| 8 | WP1106508 | Seal Gasket |  | |||
| 9 | WP489478 | Screw (Replaces:489242) |  | |||
| 10 | 4318046 | Valve, Solenoid (Replaces:2002182) |  | |||
| 11 | WP627018 | Nut, Compression |  | |||
| 13 | 4378431 | Tube, Water Inlet (Replaces:2155247) |  | |||
| 16 | WP488366 | Clamp, Tube (Replaces:489385) |  | |||
| 18 | 628355 | Cover |  | |||
| 19 | WP488649 | Screw |  | |||
| 20 | WP542638 | Silicone Grease |  | |||
| WPW10190929 | Mold & Heater Assembly (also Order (Replaces:628228) |  | ||||
| 22 | WP628356 | Cup-water Fill |  | |||
| 23 | WP627843 | Ejector |  | |||
| 24 | WP2182124 | Ice Striper (Replaces:627788) |  | |||
| 25 | WP2195914 | Support (Replaces:627790) |  | |||
| 26 | WP2315522 | Retainer, Thermostat (Replaces:627796) |  | |||
| 27 | WP627985 | Thermostat (also Order) |  | |||
| WP4317852 | Cement Alumilastic) (Replaces:542369) |  | ||||
| 28 | 489322 | Screw |  | |||
| 29 | W10190935 | Module, Assembly (Replaces:628357) |  | |||
| 30 | WP681249 | Screw (Replaces:489276) |  | |||
| 31 | W11342242 | Shut Off Arm (Replaces:2171593) |  | |||
| 32 | WP2187464 | Harness, Wiring (Replaces:628256) |  | |||
| 33 | W11500948 | Bracket (Replaces:628320) |  | |||
| 35 | W10190935 | Module Assembly (includes Items 29,37 & 38) (Replaces:628366) |  | |||
| 36 | WP2155021 | Clip, Support (2) |  | |||
| 37 | W10190935 | Motor (Replaces:628258) |  | |||
| 38 | 489136 | Screw |  | |||
| 40 | 4318011 | Nut, Compression (Replaces:1129179) |  | |||
| 42 | WP488787 | Screw (Replaces:488886) |  | |||
| 43 | WP1129177 | Insert |  | |||
| 100 | 72032 | Paint, Touch-up 1/2 Oz. (black) |  | |||
| WP72107 | Paint, Touch-up (1/2oz.) (almond) |  | ||||
| WP4317852 | Cement, Alumilastic 1-1/4 Oz.) (Replaces:542639) |  | ||||
| WP542638 | Grease, Silicone (1/2 Oz.) |  | ||||
| WP503695 | Cork, Sealer 1/4 Pound) |  | ||||
| WP505587 | Sealer, Mastic (1 Qt.). |  | ||||
| 876370 | Kit, Insulation 2 Pcs. X 3`` X 24`` X 48``) |  | ||||
| 4317943 | Complete Icemaker Assembly |  | ||||
| 350942 | Primer White (13 Oz. Spray Can) |  | ||||
| 350941 | Leveler, Enamel (13 Oz. Spray Can) |  | ||||
| 285006 | Enamel, Black (13 Oz. Spray Can) (Replaces:350939) |  | ||||
| 350930 | Paint, Pressurized Spray (12 Oz.) White |  | ||||
| 799340 | Enamel, Black (1 Qt. Uncut) |  | ||||
| 799344 | Paint, Bulk (1 Qt.) (white) (uncut) |  | ||||
| 978883 | Enamel, Almond (1 Qt. Uncut) |  | ||||
| 212643 | Sealer, Gum (4 Feet) |  | ||||
| W11238399 | Tape, Vinyl 3/4 X 108``) (Replaces:479502) |  | ||||
| 876029 | Kit, Foam Slab (30`` X 32- 1/2`` X1-1/2``) |  | ||||
| 511873 | Paint, Touch-up 1/2 Oz. (white Porcelain) |  | ||||
| 606755 | Bag, Insulation (36-5/8`` X 46``) |  | ||||
| 799833 | Kit, Evaporator Repair (aluminum Epoxy) |  | ||||
| 833938 | Kit, Terminal Connector |  | ||||
| 515393 | Transformer (115-230 Volt) |  | ||||
| 72017 | Paint, Touch-up 1/2 Oz. (white) |  | ||||
| 350956 | Xenamel, Almond (13 Oz. Spray Can) |  | ||||
| LIT2170711 | Use & Care Guide |  | ||||
| LIT628370 | Modular Icemaker Service Sheet |  | ||||
| LIT2170987 | Energy Label |  | ||||
| WP1117510 | Torx Key |  | ||||
| LIT2169400 | Service & Wiring Sheet |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand