 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 2169147 | Control Box |  | |||
| 2 | 1110629 | Mounting Bracket |  | |||
| 3 | 489397 | Screw (2) |  | |||
| 4 | WP2149705 | Light Switch |  | |||
| 6 | 2154984 | Defrost Timer (10 Hr.) |  | |||
| 7 | 489392 | Screw (2) (Replaces:489398) |  | |||
| 8 | 940014 | Hole Plug |  | |||
| 9 | WP2198202 | Thermostat (Replaces:2161284) |  | |||
| 10 | WP965173 | Screw (Replaces:487869) |  | |||
| 11 | WP2182195 | Cam Assembly (Replaces:2161250) |  | |||
| 12 | 1110560 | Bearing Body |  | |||
| 13 | WP489478 | Screw (Replaces:489242) |  | |||
| 14 | WP2182195 | Retainer, Damper (Replaces:938439) |  | |||
| 15 | W11256541 | Pivot Arm (Replaces:1110559) |  | |||
| 16 | 627068 | Screw |  | |||
| 17 | 4387478 | Light Socket (Replaces:2162085) |  | |||
| 18 | WP2196003 | Tube, Thermostat (Replaces:1115241) |  | |||
| 19 | 8009 | Light Bulb (Replaces:527949) |  | |||
| 20 | 2149186 | Control Box Harness |  | |||
| 21 | WP1115374 | Clip, Wiring |  | |||
| 22 | 1115375 | Clip, Wiring |  | |||
| 23 | 1123960 | Connecting Rod |  | |||
| 24 | 489285 | Fastener, Push-on |  | |||
| 25 | 2170787 | Escutcheon, Control Box |  | |||
| 26 | 2182111 | Knob, Thermostat (Replaces:1116852) |  | |||
| 27 | 2197871 | Knob, Air Control (Replaces:1116853) |  | |||
| 28 | 837444 | Knob, Retainer |  | |||
| 29 | 489203 | Spring Washer |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand