View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| F2 | 241778315 | Gasket-refr Door,gray ,magnetic (Replaces:241778307) | ![]() |
|||
| 7 | 241895805 | Door-dairy,removable (Replaces:242011401) | ![]() |
|||
| 11 | 242185618 | Door-refr,stainless ,lh | ![]() |
|||
| 12 | 242015101 | Nameplate | ![]() |
|||
| 13 | 241868401 | Door Stop,refrig Rh ,plated | ![]() |
|||
| 15 | 241988076 | Door-refr,stainless ,rh | ![]() |
|||
| 18 | 241972501 | Handle-door,stainless | ![]() |
|||
| 21 | 242017501 | Screw,10-32 X 0.750 | ![]() |
|||
| 22 | 242075601 | Cam,upper Hinge ,rh | ![]() |
|||
| 48 | 242071401 | Bin-door,pseudo ,white | ![]() |
|||
| 49 | 242037201 | Bin-door,gallon | ![]() |
|||
| 70 | 241895805 | Compartment-dairy,removable (Replaces:241804604) | ![]() |
|||
| 79 | 218755401 | Screw-set,10-32 X 0.375 | ![]() |
|||
| 80 | 218755504 | Screw-shoulder,no.10 Ab ,handle Mounting | ![]() |
|||
| 82 | 241779401 | Hinge-mullion,upper/lower ,flipper | ![]() |
|||
| 83 | 241812202 | Magnet,freezer Drawer | ![]() |
|||
| 84 | 808274201 | Guide-mullion,magnet Cover ,flipper (Replaces:242190401) | ![]() |
|||
| 85 | 241778811 | Flipper Mullion Assembly,w/heater | ![]() |
|||
| 86 | 241779802 | Hinge-mullion,center ,flipper (Replaces:241779801) | ![]() |
|||
| F95 | EAFCBF | Filter-air (Replaces:242047801) | ![]() |
|||
| 96 | 242048006 | Door-air Filter (Replaces:242048002) | ![]() |
|||
| 136 | 242071501 | Dispenser-can,white | ![]() |
|||
| 207 | 242047901 | Housing-air Filter | ![]() |
|||
| 209 | 242291001 | Housing,magnet ,white | ![]() |
|||
| 210 | 241779101 | Magnet,door | ![]() |
|||
| 211 | 241979601 | Bumper,rubber | ![]() |
|||
| 13A | 241868402 | Door Stop,refr Lh ,plated | ![]() |
|||
| 21A | 5304453707 | Screw,no.8-18 (Replaces:241953901) | ![]() |
|||
| 22A | 242075602 | Cam,upper Hinge ,lh | ![]() |
|||
| 22C | 241760401 | Bearing,hinge ,top | ![]() |
|||
| 49A | 242037202 | Bin-door,2-liter | ![]() |
|||
| F49A | 242012001 | Liner-door Bin,2-l | ![]() |
|||
| 84A | 242190501 | Cover-mullion,magnet Cover | ![]() |
|||
| FNI | 242040802 | Harness-wiring,door | ![]() |
|||
| 5303918596 | Dispenser Heater Kit,115 (Replaces:5303918371) | ![]() |
||||
| 5304520993 | Harness-wiring,flipper Mullion (Replaces:241788401) | ![]() |
||||
| 240451503 | Screw (Replaces:242064001) | ![]() |
||||
| NI | 241806601 | Connector-water,straight ,5/16 To 5/16 (Replaces:242103001) | ![]() |
|||
| 242068601 | Bumper,flipper Mullion | ![]() |
||||
| 242015001 | Screw,8-18 X 1/2 | ![]() |
||||
| 242012201 | Liner-door Bin,gallon | ![]() |
||||
| 241701902 | Screwdriver,hex ,3/32`` ,ball Driver | ![]() |
||||
| 5304467131 | Wrench,allen (Replaces:241601001) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand