View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 12992301 | Screw (Replaces:67006433) | ![]() |
|||
| 2 | W10156818 | Blade, Fan | ![]() |
|||
| 3 | 67005889 | Basepan | ![]() |
|||
| 4 | 67006425 | Screw | ![]() |
|||
| 5 | 67005491 | Block, Condenser | ![]() |
|||
| 6 | WPW10134293 | Tube, Discharge | ![]() |
|||
| 7 | W10119856 | Harness, Evap. Heater | ![]() |
|||
| 8 | WP12579803 | Pan, Drain (Replaces:67007175) | ![]() |
|||
| 9 | WP61004743 | Grommet (3) | ![]() |
|||
| 10 | WP67002493 | Heater, Defrost | ![]() |
|||
| 11 | 2255199 | Clip, Retainer | ![]() |
|||
| 12 | WPW10197428 | Start Device (Replaces:W10128791) | ![]() |
|||
| 13 | WP854334 | Gasket (Replaces:61003210) | ![]() |
|||
| 14 | WPW10165425 | Thermostat, Defrost | ![]() |
|||
| 15 | 67005680 | Grommet (2) | ![]() |
|||
| 16 | 12992101 | Screw (Replaces:67006573) | ![]() |
|||
| 17 | W10709798 | Grommet (4) (Replaces:W10169124) | ![]() |
|||
| 18 | WPW10169124 | Condenser | ![]() |
|||
| 19 | WP67006131 | Screw | ![]() |
|||
| 20 | 12846902 | Tray, Drip (Replaces:67002490) | ![]() |
|||
| 21 | W11547653 | Screw (Replaces:67006737) | ![]() |
|||
| 22 | WP33001882 | Evaporator Kit (incl. Evap., Heat Shield, & Instr. Sheet) (Replaces:12002041) | ![]() |
|||
| 23 | 12002041 | Dam (right Side) | ![]() |
|||
| 67001084 | Dam (left Side) | ![]() |
||||
| 24 | 12225601 | Motor, Fan (Replaces:67004432) | ![]() |
|||
| 25 | 67004432 | Clip, Heater | ![]() |
|||
| 26 | W11673433 | Harness, Unit With Power Cord (Replaces:13060302) | ![]() |
|||
| 27 | 13060302 | Drier | ![]() |
|||
| 28 | WPW10143759 | Compressor (includes Items 11,12,17,27) | ![]() |
|||
| 29 | W10160407 | Clip, Evaporator (Replaces:10623002) | ![]() |
|||
| 30 | 10623002 | Axle, Roller (2) | ![]() |
|||
| 31 | 67006434 | Shroud | ![]() |
|||
| 32 | 12575309 | Bracket, Fan Motor | ![]() |
|||
| 33 | WP67004953 | Screw | ![]() |
|||
| 34 | WP67004954 | Clip, Drier | ![]() |
|||
| 35 | 10547003 | Roller (2) | ![]() |
|||
| 36 | WP67005149 | Grommet, Cond. (4) | ![]() |
|||
| 37 | WPW10137529 | Capacitor | ![]() |
|||
| WPW10662129 | Valve, Access (1/4``) (Replaces:978025) | ![]() |
||||
| WP978025 | Refrigerant Charge 5.25 Ozs. (r-134a) | ![]() |
||||
| 978028 | Valve, Access (3/8``) | ![]() |
||||
| 978027 | Valve, Access (5/16``) | ![]() |
||||
| 978026 | Valve, Access(3/16``) | ![]() |
||||
| 876764 | Valve, Access (3/4``) | ![]() |
||||
| 978030 | Valve Access (5/8``) | ![]() |
||||
| 978029 | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand