View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | N/P | Liner (not A Serviceable Part) | ||||
2 | W10464764 | Module, Light | ||||
3 | W10746278 | Overlay | ||||
4 | W11416469 | Module, Control (Replaces:W10464767) | ||||
5 | W10860447 | Board, Control (Replaces:W10625524) | ||||
6 | W11384469 | Switch, Light (Replaces:C3680310V) | ||||
7 | W11284721 | Cover, Light (Replaces:12806501) | ||||
8 | W10443023 | Housing, Light | ||||
9 | W11338583 | Lamp, Led (Replaces:W10820003) | ||||
10 | W11447232 | Socket, Light (Replaces:12570701V) | ||||
11 | 67003900 | Insert, Damper Cover (Replaces:12806801) | ||||
12 | WP400021-1 | Screw (Replaces:12990604) | ||||
13 | WP12806701 | Cover, Damper | ||||
14 | WP13012402 | Insulation, Damper | ||||
15 | WPW10594329 | Control, Damper | ||||
16 | WPW10117358 | Insulation, Water Tank | ||||
17 | WP67001668 | Plate, Filter (Replaces:12704801) | ||||
18 | W11346623 | Head, Water Filter (includes Bypass Cartridge) (Replaces:W10609243) | ||||
19 | EDR4RXD1 | Filter, Water (Replaces:W10735404) | ||||
20 | WP12568001 | Cover, Filter | ||||
21 | WP67006415 | Screw (Replaces:12990512) | ||||
22 | W10819546 | Clip, Facade (Replaces:B8390302) | ||||
23 | WPW10585703 | Facade, Dispenser | ||||
24 | WPW10585699 | Plate, Dispenser | ||||
25 | WP12575501 | Switch, Limit | ||||
26 | W11677725 | Guide, Waterline (Replaces:12707206) | ||||
27 | 67002816 | Clip, Water Tube (Replaces:12251001) | ||||
28 | 67005674 | Facade, Dispenser (top) (Replaces:12707005) | ||||
29 | W11229977 | Tank, Water (Replaces:12706112) | ||||
30 | WP2300868 | Union, Water (Replaces:61006182) | ||||
31 | W11395888 | Cartridge, Bypass (Replaces:12664501SP) | ||||
32 | 67006425 | Screw (Replaces:12990513) | ||||
33 | W10190541 | Mount, Crisper Support | ||||
34 | WPW10130483 | Gasket, Seal (Replaces:10685510) | ||||
NI | N/P | Following Parts Not Illustrated | ||||
WPW10224292 | Harness, Controls (refrigerator) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand