View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 2 | 131168200 | Screw, Pan Head, 8-18b X 0.31 | ![]() |
|||
| 4 | 134792100 | Bracket, Main, Terminal | ![]() |
|||
| 7 | 5303931779 | Washer, Inlet Hose (Replaces:5303161296) | ![]() |
|||
| 8 | 137578600 | Cover, Access, Terminal Block | ![]() |
|||
| 15 | 137031800 | Cushion, Vibration, Top Panel | ![]() |
|||
| 16 | 5304508449 | Duct, Heat, Rear (Replaces:134694030) | ![]() |
|||
| 17 | 134792900 | Protector, Edge, Right Top Front, 85.0+/-1.5 | ![]() |
|||
| 18 | 131168200 | Screw, 10-16ab X 0.375 (Replaces:131477000) | ![]() |
|||
| 19 | 134711200 | Thermistor, Inlet | ![]() |
|||
| 20 | 5304499489 | Seal, Felt, Purple Stitches, Drum | ![]() |
|||
| 21 | 137610710 | Drum, 2 Rib 38 | ![]() |
|||
| 24 | 137537100 | Cover, Back Sheet, Cutout | ![]() |
|||
| 25 | 137567001 | Bracket, Mounting, Main Cntl Box (Replaces:137567000) | ![]() |
|||
| 26 | 5304509006 | Main Board, Assembly (elec), Dryer, W/housing (Replaces:5304505536) | ![]() |
|||
| 28 | 137560425 | Panel, Backsheet (Replaces:137560413) | ![]() |
|||
| 29 | 131205100 | Screw, #8 Pan Head, 10-10b X 0.500, Cr/sq Drive | ![]() |
|||
| 30 | 137610600 | Vane, Drum | ![]() |
|||
| 33 | 137515200 | Limiter, Flush Mount, Thermal | ![]() |
|||
| 34 | 131243700 | Screw, Pan Head, 8-18ab X 0.375 | ![]() |
|||
| 37 | 137553500 | Cover, Exhaust Tube | ![]() |
|||
| 40 | 5304523155 | Roller, Wheel, Complete Asmy (Replaces:134715900) | ![]() |
|||
| 41 | 134716800 | Nut, 3/8-16 | ![]() |
|||
| 44 | 134158001 | Leveling Leg, Screw | ![]() |
|||
| 45 | 137556628 | Bulkhead, Panel, Rear | ![]() |
|||
| 51 | 5304520414 | Fitting, "y", Hose Adapter (Replaces:137016711) | ![]() |
|||
| 52 | 137573900 | Screw, Comb Pan Hd, 1/4-14x.375 | ![]() |
|||
| 54 | 5304503984 | Hose, Subassembly, 48", Inlet (Replaces:137471700) | ![]() |
|||
| 61 | 137544800 | Valve, Mist Lowprofile | ![]() |
|||
| 64 | 5304529773 | Tube, Water Valve To, Misting Nozzle (Replaces:137402400) | ![]() |
|||
| 65 | 137017200 | Grommet, Misting Tube | ![]() |
|||
| 66 | 5304529773 | Nut, Nozzle (Replaces:137017300) | ![]() |
|||
| 68 | 5304529773 | Adapter, Water Nozzle, Complete (Replaces:137030100) | ![]() |
|||
| 27B | 134690203 | Base, Dryer | ![]() |
|||
| 27L | 134712696 | Panel, Left Side, White | ![]() |
|||
| 27R | 134712796 | Panel, Right Side, White | ![]() |
|||
| 28A | 137029801 | Bracket, Reinforcement, Backsheet (Replaces:137029800) | ![]() |
|||
| 30A | 5304531775 | Vane, Drum, Mixing (Replaces:137610500) | ![]() |
|||
| 40A | 134716700 | Washer, Flat | ![]() |
|||
| NI | 137240501 | Brace, Side Panel (Replaces:137240500) | ![]() |
|||
| NIA | 5304506746 | Shield, Mist Valve, Low Profile (Replaces:137603500) | ![]() |
|||
| 134716200 | Retainer, Roller Wheel, Assembly | ![]() |
||||
| 131202300 | Screw, 10-16ab X 0.625 | ![]() |
||||
| 5304505232 | Harness, Wiring, Main | ![]() |
||||
| 131205500 | Screw, 1/4-14 X 0.625 | ![]() |
||||
| 137360810 | Protector, Edge, Side Brace | ![]() |
||||
| 5304500486 | Seal, Felt, Red Stitches, Drum | ![]() |
||||
| NIB | 5308027429 | Adhesive, High Temp | ![]() |
|||
| 134926600 | Damper, Sound | ![]() |
||||
| 131302800 | Screw, Pan Head, 10-16ab X 0.500, Locking (Replaces:131303300) | ![]() |
||||
| 134154100 | Screw, Hex Washer Head, 10-32 X 0.375, Ground | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand