View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 12992301 | Screw | ![]() |
|||
| 2 | WP12825803 | Blade, Fan | ![]() |
|||
| 3 | W10480110 | Basepan (Replaces:W10210983) | ![]() |
|||
| 4 | 67006425 | Screw (Replaces:12990511) | ![]() |
|||
| 5 | WPW10662129 | Capacitor (Replaces:2264017) | ![]() |
|||
| 6 | WPW10217748 | Tube, Discharge | ![]() |
|||
| 7 | W11260592 | Harness, Evap Heater (Replaces:W10292244) | ![]() |
|||
| 8 | WPW10655367 | Pan, Drain (Replaces:W10296784) | ![]() |
|||
| 9 | W10216919 | Screw, Shoulder | ![]() |
|||
| 10 | WP12729128 | Heater, Defrost | ![]() |
|||
| 11 | W10204187 | Strap, Bale | ![]() |
|||
| 12 | WPW10197428 | Start Device | ![]() |
|||
| 13 | WPW10137529 | Grommet, Cond. (4) | ![]() |
|||
| 14 | WPW10165425 | Thermostat, Defrost (Replaces:12639324SP) | ![]() |
|||
| 15 | WP67005149 | Roller (2) (Replaces:12477102) | ![]() |
|||
| 16 | W10709798 | Screw (Replaces:12992101) | ![]() |
|||
| 17 | WPW10169124 | Grommet (4) (Replaces:10835903SP) | ![]() |
|||
| 18 | WPW10346420 | Condenser (Replaces:W10135027) | ![]() |
|||
| 19 | 10547003 | Clip, Drier | ![]() |
|||
| 20 | WPW10292802 | Tray, Drip | ![]() |
|||
| 21 | WP33001882 | Screw (Replaces:12990701) | ![]() |
|||
| 22 | 12001919 | Evaporator Kit Inc. Evaporator No.12726402, Heat Shield & Instruct. Sheet) (Replaces:12726402) | ![]() |
|||
| 23 | 12225602 | Dam (left Side) | ![]() |
|||
| 12225702 | Dam (right Side) | ![]() |
||||
| 24 | W11613295 | Motor, Fan (Replaces:W10239053) | ![]() |
|||
| 25 | 10428101 | Clip, Heater | ![]() |
|||
| 26 | WPW10234024 | Harness, Unit With Power Cord | ![]() |
|||
| 27 | WPW10143759 | Drier | ![]() |
|||
| 28 | W10160407 | Compressor (includes Items 11,12,17,27) (Replaces:W10134623) | ![]() |
|||
| 29 | 10623002 | Clip, Evaporator | ![]() |
|||
| 30 | 67006434 | Axle, Roller (2) (Replaces:12477202) | ![]() |
|||
| 31 | W11556315 | Shroud (Replaces:W10189184) | ![]() |
|||
| 32 | W10367415 | Extension-basepan (Replaces:W10206337) | ![]() |
|||
| 33 | W10206339 | Fastener, Basepan | ![]() |
|||
| NI | 978027 | Valve, Access (3/8``) | ![]() |
|||
| 978028 | Valve, Access (1/2) | ![]() |
||||
| 978029 | Valve Access (5/8``) | ![]() |
||||
| 978030 | Valve, Access (3/4``) | ![]() |
||||
| 876764 | Valve, Access(3/16``) | ![]() |
||||
| N/P | Refrigerant Charge (5.25 Ozs.(r-134a)) | ![]() |
||||
| WP978025 | Valve, Access (1/4``) | ![]() |
||||
| 978026 | Valve, Access (5/16``) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand