View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| F1 | 241785402 | Condenser,dynamic | ![]() |
|||
| 4 | 5303305677 | Drier-filter,r134a System (Replaces:218944002) | ![]() |
|||
| F6 | 241872701 | Harness-wiring,machine Compt (Replaces:241607001) | ![]() |
|||
| F14 | 240356221 | Heater-defrost | ![]() |
|||
| F15 | 5303918274 | Evaporator Kit | ![]() |
|||
| 16 | 5308000110 | Strap-evap/heater,aluminum ,(2) | ![]() |
|||
| 17 | 241801301 | Trough-drain | ![]() |
|||
| 20 | 241551902 | Insulation Block | ![]() |
|||
| F21 | 5303918202 | Thermostat-defrost,kit | ![]() |
|||
| 22 | 241665606 | Base-compressor | ![]() |
|||
| 23 | 218513300 | Grommet-compr Mtg,(4) | ![]() |
|||
| 24 | 241812301 | Washer-compr Mtg | ![]() |
|||
| 25 | 242037701 | Clip-compressor Mtg (Replaces:216056401) | ![]() |
|||
| 26 | 241920605 | Pan-defrost (Replaces:241683601) | ![]() |
|||
| F29 | 5303918415 | Compressor Kit | ![]() |
|||
| F30 | 241707720 | Starter-ptc | ![]() |
|||
| 32 | 216649200 | Clip,controller | ![]() |
|||
| 34 | 240405201 | Grommet,rubber ,black ,cond Tube/wire | ![]() |
|||
| 41 | 240433204 | Screw,hex Washer Head ,8-18 X 5/16 | ![]() |
|||
| 44 | 5304456288 | Clamp-wiring Harness,strain Relief ,galv Steel | ![]() |
|||
| 45 | 241500304 | Screw,hex Washer Head ,8-18ab X 0.625 | ![]() |
|||
| 55 | 5304464438 | Capacitor-run,220 Vac ,15 Microfarad (Replaces:218909913) | ![]() |
|||
| 57 | 240542601 | Clip-wiring Harness | ![]() |
|||
| 58 | 240569202 | Screw,8-18 X 0.500 (Replaces:240569201) | ![]() |
|||
| 59 | 5304478729 | Shroud-cond Fan (Replaces:240315505) | ![]() |
|||
| 60 | 297279500 | Motor-condenser Fan (Replaces:241584301) | ![]() |
|||
| 61 | 241639502 | Blade-condenser Fan (Replaces:241639501) | ![]() |
|||
| 82 | 5304418225 | Roller,compressor Base ,rear ,(2) | ![]() |
|||
| 83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin | ![]() |
|||
| 84 | 240500801 | Tube-drain,rubber ,lower | ![]() |
|||
| 85 | 241844601 | Tube-connector,suction | ![]() |
|||
| 86 | 240409302 | Spacer-cond Tube,black | ![]() |
|||
| 59A | 240346501 | Bracket-support,cond Mtr ,(3) | ![]() |
|||
| 59B | 240346601 | Grommet-bracket,(3) | ![]() |
|||
| FNI | 240388701 | Wiring Harness,control Box | ![]() |
|||
| NI | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 | ![]() |
|||
| 240359403 | Screw-fan Shroud,(2) | ![]() |
||||
| 240346701 | Tape-foam Seal,shroud | ![]() |
||||
| 240396801 | Clamp,tube/wiring ,nylon ,black/natural | ![]() |
||||
| 5303918263 | Heat Exchanger Kit,suction Line | ![]() |
||||
| 5303918222 | Hot Tube Repair Kit,service | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand