View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 241652301 | Cover-fan | ![]() |
|||
2 | 240367001 | Knob-damper Control | ![]() |
|||
3 | 5303212803 | Nut,push-on (Replaces:5303001028) | ![]() |
|||
4 | 241523701 | Damper-fan Cover | ![]() |
|||
F5 | 5308000010 | Fan Blade,red ,evaporator Fan | ![]() |
|||
8 | G187559 | Bushing - Motor Mtg, (2) (Replaces:5300157666) | ![]() |
|||
9 | 5303292396 | Bracket-motor Mtg,front | ![]() |
|||
10 | 241652214 | Cover-evap Coil | ![]() |
|||
11 | 5303208309 | Plug-hole, Factory Test | ![]() |
|||
F13 | 241854301 | Motor-fan | ![]() |
|||
14 | 240438003 | Bracket-motor Mtg,rear (Replaces:5303292397) | ![]() |
|||
22 | 215774918 | Plug-button, Black, Upr Hinge Holes | ![]() |
|||
28 | 5304499445 | Bolt-roller Adj,hex Washer Head ,1/4-20 X 4.020,(2) ,special (Replaces:240335502) | ![]() |
|||
30 | 240314011 | Bracket-lower Hinge,black (Replaces:240314003) | ![]() |
|||
34 | 240311303 | Washer,hinge ,nylon ,(2) | ![]() |
|||
35 | 240313803 | Bracket-ctr Hinge,black | ![]() |
|||
36 | 241708002 | Pin-center Hinge (Replaces:240516402) | ![]() |
|||
37 | 5303918607 | Trim-cabinet Corner,black ,(2) (Replaces:241611303) | ![]() |
|||
38 | 240313703 | Bracket-upper Hinge (Replaces:240313701) | ![]() |
|||
40 | 240354404 | Cover-upper Hinge,black | ![]() |
|||
41 | 5304500407 | Grommet,shelf Mtg ,1.25`` ,lh ,(4) (Replaces:5308009759) | ![]() |
|||
42 | 240578902 | Screw,hex Head ,1/4-20 X 5/8 | ![]() |
|||
43 | 5304499445 | Roller Assy,adjustable ,front ,(2) (Replaces:240335005) | ![]() |
|||
56 | 240516502 | Pin-lower Hinge | ![]() |
|||
58 | 5304456287 | Screw,hex Washer Head ,8-15a X 0.500 | ![]() |
|||
59 | 240442707 | Screw-no.10-32 X 3/4,black | ![]() |
|||
72 | 241839407 | Grille/kickplate,black | ![]() |
|||
81 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | ![]() |
|||
82 | 5304418225 | Roller,compressor Base ,rear ,(2) | ![]() |
|||
83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin | ![]() |
|||
89 | 241733911 | Cover-access,with Label (Replaces:241733907) | ![]() |
|||
92 | 241710601 | Screw,hex Washer Hd ,1/4 X 7/8 ,hinge Mtg | ![]() |
|||
21C | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 | ![]() |
|||
35A | 240336803 | Spacer-hinge,center ,black | ![]() |
|||
NI | 5303321321 | Paint,touch-up,black | ![]() |
|||
215474201 | Washer,``slinger`` ,nylon ,evap Fan Shaft | ![]() |
||||
240433204 | Screw,hex Washer Head ,8-18 X 5/16 | ![]() |
||||
5304434189 | Seal-coil Cover (Replaces:240568601) | ![]() |
||||
241500304 | Screw,hex Washer Head ,8-18ab X 0.625 | ![]() |
||||
218931001 | Clamp-motor Wiring,nylon ,w/adhesive Tape | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand