View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| F1 | 241872509 | Gasket-frzr Door,black ,magnetic | ![]() |
|||
| F2 | 241872512 | Gasket-refr Door,black ,magnetic | ![]() |
|||
| 7 | 240338313 | Door,dairy ,clear | ![]() |
|||
| 10 | 240381306 | Plug-button,silver Mist ,hinge Brg Hole | ![]() |
|||
| 11 | 240409920 | Door-frzr,silver Mist ,complete Assy | ![]() |
|||
| 12 | 241808601 | Label-nameplate | ![]() |
|||
| 13 | 240312422 | Door Stop,black ,refr (Replaces:240312405) | ![]() |
|||
| 14 | 240494006 | Plug-button,silver Mist | ![]() |
|||
| 15 | 240410135 | Door,refr ,silver Mist | ![]() |
|||
| 18 | 240339203 | Handle-door,black Refr-lh/frzr-rh | ![]() |
|||
| 21 | 5304515677 | Screw,truss Hd Quad ,no.10-16 X .500 ,zinc (Replaces:240383406) | ![]() |
|||
| 22 | 5304507147 | Bearing-hinge,black (Replaces:240527102) | ![]() |
|||
| 48 | 240338101 | Bin-door,pseudo ,bottom | ![]() |
|||
| 49 | 240495804 | Bin-door,pseudo ,frzr | ![]() |
|||
| 13A | 240312415 | Door Stop,black ,frzr (Replaces:240312406) | ![]() |
|||
| 14B | 240383603 | Plug-button,black ,door Handle | ![]() |
|||
| 18A | 5304492128 | Handle-door,black Refr-rh/frzr-lh (Replaces:240339208) | ![]() |
|||
| 21C | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 | ![]() |
|||
| 48A | 240338201 | Bin-door,gallon ,white | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand