View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
11 | 240358008 | Shelf,freezer ,full-width ,wire (Replaces:240358005) | ![]() |
|||
12 | 241542001 | Diffuser,air ,top | ![]() |
|||
13 | 240362601 | Diffuser-air,bottom | ![]() |
|||
F14 | 241554901 | Switch-light/lamp | ![]() |
|||
15 | 316538904 | Light Bulb (Replaces:241555401) | ![]() |
|||
16 | 241559801 | Socket-light | ![]() |
|||
17 | 240352703 | Control Box (Replaces:240352702) | ![]() |
|||
18 | 240360801 | Knob-temp Control | ![]() |
|||
F21 | 241537103 | Control-temperature (Replaces:5304421256) | ![]() |
|||
F23 | 215846602 | Timer-defrost (Replaces:241621501) | ![]() |
|||
24 | 240358926 | Shelf-``spill-safe``,sliding (Replaces:240358905) | ![]() |
|||
25 | 240364787 | Cover-crisper Pan (Replaces:240364714) | ![]() |
|||
26 | 240337103 | Pan-crisper,clear ,(2) ,no Graphics | ![]() |
|||
31 | 240530811 | Pan-meat,w/o Graphics ,clear | ![]() |
|||
34 | 240385201 | Container,ice Bin | ![]() |
|||
47 | 240350608 | Insert-pan Cover,glass (Replaces:241711219) | ![]() |
|||
58 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | ![]() |
|||
22A | 240468202 | Tube,sensor Sleeve ,31 Inch ,plastic ,white (Replaces:240468201) | ![]() |
|||
24A | 240358926 | Shelf-``spill-safe``,sliding ,w/pan Hanger (Replaces:240358906) | ![]() |
|||
25B | 241613501 | Control-humidity,rh | ![]() |
|||
25C | 241613502 | Control-humidity,lh | ![]() |
|||
FNI | 240388701 | Wiring Harness,control Box | ![]() |
|||
NI | 5304455649 | Screw,pan Hd ,6-20 X 0.438 | ![]() |
|||
240568606 | Seal (Replaces:240568607) | ![]() |
||||
241868097 | Energy Guide | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand