View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | N/P | Liner (not A Serviceable Part) | ||||
2 | W10842950 | Housing, Water System (Replaces:W10657942) | ||||
3 | W11686799 | Tube, Fill (Replaces:W10482107) | ||||
4 | W11168758 | Reservoir, Water (also Order Wire Tie Part 8567668 Qty. 5) (Replaces:W10394084) | ||||
5 | WPW10341329 | Valve, Dual Water | ||||
6 | W11194438 | Housing, Water Filter (Replaces:W10238156) | ||||
7 | W10811115 | Enclosure, Valve (Replaces:W10279854) | ||||
8 | WPW10488685 | Cover, Water | ||||
9 | WP2223877 | Latch, Push | ||||
10 | WPW10277949 | Door, Filter Access | ||||
11 | EDR2RXD1 | Filter, Water (Replaces:W10609378) | ||||
12 | W10311524 | Filter, Air (Replaces:W10315189) | ||||
13 | WPW10476833 | Waterline, Valve To Hinge (Replaces:W10515793) | ||||
14 | WPW10554299 | Heater, Fill Tube | ||||
15 | WP67006908 | Screw (Replaces:12990518) | ||||
16 | WPW10598013 | Cover, Icebox | ||||
17 | WPW10492817 | Assembly, Icebox (foamed) | ||||
18 | WPW10469927 | Enclosure, Evaporator | ||||
19 | W11457241 | Pan, Drain (Replaces:W10537710) | ||||
20 | W10505516 | Trim, Icebox | ||||
21 | W10846539 | Fan, Icebox (Replaces:W10460280) | ||||
22 | N/P | Evaporator Assembly - For More Information On This Service | ||||
23 | W10470981 | Gasket, Damper | ||||
24 | W10633627 | Motor, Fan (also Order Fan Support #w10389152) (Replaces:W10395278) | ||||
25 | W11637688 | Assembly, Fascia (includes Heater) (Replaces:W10553630) | ||||
26 | W11384469 | Switch, Light (Replaces:C3680310V) | ||||
27 | W10434481 | Bracket, Reservoir | ||||
28 | WPW10280983 | Insulation | ||||
29 | WPW10389152 | Support, Fan | ||||
30 | WPW10635022 | Adapter, Icebox | ||||
31 | W10389154 | Retainer, Damper | ||||
32 | W10389149 | Support, Damper | ||||
33 | WPW10248595 | Damper, Electronic Control | ||||
34 | W11238397 | Cover, Thermistor (Replaces:W10438957) | ||||
35 | WPW10501260 | Cover, Evaporator | ||||
36 | W10830496 | Assembly, Air Tower (Replaces:W10624930) | ||||
37 | W11683241 | Assembly, Led Light Module (Replaces:W10637153) | ||||
38 | WPW10280988 | Gasket, Rear Supply | ||||
39 | WPW10320706 | Gasket, Rear Return | ||||
40 | WPW10392172 | Gasket, Fan | ||||
NI | WPW10277799 | Harness, Evaporator Wire (includes Thermistors) | ||||
W10277801 | Harness, Refrigerator Lights | |||||
N/P | Following Parts Not Illustrated | |||||
W10859326 | Harness, Dual Valve (Replaces:W10570599) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand