View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | W10340993 | Box, Control (Replaces:2185738) | ||||
2 | WP2310139 | Transformer | ||||
3 | WPW10282116 | Assembly, Switch (also Order No.4) | ||||
4 | W10282106 | Overlay | ||||
5 | WPW10226156 | Control Board | ||||
6 | WP2149705 | Switch, Plunger (also Order No. 4) | ||||
7 | WP2187585 | Wire Assy-active Overlay Jumper | ||||
9 | 676304 | Bulb (Replaces:745362) | ||||
12 | WPW10503764 | Thermostat, Bin (Replaces:2313633) | ||||
13 | 2185825 | Clamp | ||||
15 | WP3400884 | Screw | ||||
18 | WP3400850 | Screw 8-16 X 3/8 | ||||
20 | WP2313635 | Thermister, Ice Control |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand