 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 2 | 241716101 | Auger-ice |  | |||
| 3 | 241685201 | Cam-drive |  | |||
| 4 | 241734001 | Container-ice,bucket Only |  | |||
| 6 | 241685101 | Drum-ice Disp |  | |||
| 7 | 241734201 | Front-ice Container |  | |||
| 10 | 241726501 | Bar-drive |  | |||
| 13 | 241885001 | Gate (Replaces:241685301) |  | |||
| 15 | 316538904 | Light Bulb (Replaces:241555401) |  | |||
| 16 | 241559801 | Socket-light |  | |||
| 17 | 241684503 | Drive Blade (Replaces:241684501) |  | |||
| 18 | 242221501 | Motor-auger (Replaces:241676201) |  | |||
| 20 | 241734902 | Cover,motor |  | |||
| 22 | 240597220 | Sensor,(2) (Replaces:240597203) |  | |||
| 23 | 241684001 | Plate-front |  | |||
| 25 | 240555002 | Screw,hex Washer Head ,8-32t X 0.375 (Replaces:241690701) |  | |||
| 26 | 215503203 | Screw,cr Pan Hd ,10-16 X 0.500 |  | |||
| 33 | 241684802 | Spacer (Replaces:241684801) |  | |||
| 34 | 241689802 | Spacer (Replaces:241689801) |  | |||
| 39 | 241690501 | Screw |  | |||
| 41 | 241885001 | Housing-crusher (Replaces:241685601) |  | |||
| 43 | 218359202 | Screw,pan Head ,8-32 X 0.250 |  | |||
| 44 | 218359202 | Screw,8-32 X 1/4 (Replaces:241842101) |  | |||
| F45 | 241675704 | Solenoid Assy,115v (Replaces:241675701) |  | |||
| 46 | 241716002 | Control Rod |  | |||
| 47 | 241731801 | Spring-control Rod |  | |||
| 48 | 241684602 | Bracket-control Rod |  | |||
| 49 | 241734501 | Rail Assy |  | |||
| 50 | 241675601 | Guide-solenoid |  | |||
| 51 | 241676301 | Rotation Stop |  | |||
| 52 | 241684901 | Spacer-fixed Blades |  | |||
| 53 | 241690402 | Pin-spiral,fixed Blades |  | |||
| 54 | 241685001 | Nut-auger |  | |||
| 55 | 241690306 | Washer |  | |||
| 56 | 241690201 | E-ring |  | |||
| 57 | 241734101 | Door-access |  | |||
| 35A | 241684303 | Fixed Blade,round (Replaces:241684301) |  | |||
| 35B | 241684203 | Fixed Blade,square (Replaces:241684201) |  | |||
| 37A | 241684107 | Blade,crusher No.1 (Replaces:241684101) |  | |||
| 37B | 241684108 | Blade,crusher No.2 (Replaces:241684102) |  | |||
| 37C | 241684109 | Blade,crusher No.3 (Replaces:241684103) |  | |||
| 45A | 241675902 | Spring-solenoid (Replaces:241675901) |  | |||
| 45B | 241676001 | E-ring-solenoid |  | |||
| 45C | 241676101 | Actuator-solenoid |  | |||
| F45D | 241675704 | Solenoid,115v (Replaces:241675801) |  | |||
| NI | 241860803 | Ice Container Assy,w/moving Parts |  | |||
| 241522901 | Harness-wiring,icmkr/container |  | ||||
| 240507202 | Deflector-ice Container |  | ||||
| 241519401 | Clip,sensor |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand