 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 11 | 241657602 | Shelf,flip Up ,wire |  | |||
| 24 | 240355270 | Shelf-``spill-safe``,fixed (Replaces:240355256) |  | |||
| 25 | 240599301 | Cover-crisper Pan,upper |  | |||
| 26 | 240351061 | Pan-crisper,upper |  | |||
| 27 | 240351207 | Pan-crisper,lower |  | |||
| 47 | 240350649 | Insert-pan Cover,glass |  | |||
| 49 | 240564401 | Basket-sliding |  | |||
| 51 | 240343002 | Hanger-basket,rh |  | |||
| 52 | 240343102 | Hanger-basket,lh |  | |||
| 81 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile |  | |||
| 97 | 242220506 | Water Tank (Replaces:240545310) |  | |||
| 101 | 218493101 | Screw,hex Washer Head ,8-18ab X 1-3/4 |  | |||
| 126 | 241674402 | Channel,auger Mtg ,rh |  | |||
| 241674401 | Channel,auger Mtg ,lh |  | ||||
| 140 | 240430501 | Channel,wtr Tube Cover |  | |||
| 11A | 241657502 | Shelf,fixed ,freezer |  | |||
| 11B | 241657504 | Shelf,fixed ,upper ,freezer |  | |||
| 25A | 240350903 | Cover-crisper Pan,lower |  | |||
| 26A | 240362201 | Control-humidity |  | |||
| 47A | 240350603 | Insert-pan Cover,glass |  | |||
| NI | 242028564 | Energy Guide |  | |||
| 241595202 | Clip-slide,pan-crisper |  | ||||
| 240349801 | Clip-slide,pan-crisper |  | ||||
| 240362101 | Clip-slide,cover-crisper |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand