 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 10 | 240435912 | Cover-air Duct |  | |||
| 11 | 5303208309 | Plug-hole, Factory Test |  | |||
| F14 | 240505801 | Switch-light/lamp |  | |||
| 22 | 241917801 | Plate-door Closer |  | |||
| 28 | 5304499445 | Bolt-roller Adj,hex Washer Head ,1/4-20 X 4.020,(2) ,special (Replaces:240335502) |  | |||
| 30 | 241918001 | Bracket-lower Hinge,rh ,w/hinge Pin (Replaces:241917901) |  | |||
| 37 | 242161202 | Trim-cabinet Corner,black ,(2) (Replaces:240337610) |  | |||
| 38 | 241761301 | Bracket-upper Hinge,rh |  | |||
| 40 | 241946715 | Cover-upper Hinge,black ,rh |  | |||
| 41 | 241550801 | Grommet-shelf Mtg,1.40`` Long |  | |||
| 42 | 240578902 | Screw,hex Head ,1/4-20 X 5/8 |  | |||
| 43 | 5304499445 | Roller Assy,front ,(2) (Replaces:240335006) |  | |||
| 45 | 241500303 | Screw,hex Washer Head ,8-18ab X 1/2 |  | |||
| 47 | 218659500 | Channel-shelf Mtg,side ,(2) |  | |||
| 72 | 241969403 | Grille/kickplate,black |  | |||
| 74 | 218755402 | Screw-set,10-32 X 0.375 |  | |||
| 81 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile |  | |||
| 82 | 5304418225 | Roller,compressor Base ,rear ,(2) |  | |||
| 83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin |  | |||
| 89 | 5304520905 | Cover-access,w/label (Replaces:241733902) |  | |||
| 90 | 218249808 | Seal-coil Cover |  | |||
| 91 | 240380101 | Duct-ice Maker |  | |||
| 92 | 241710601 | Screw,hex Washer Hd ,1/4 X 7/8 ,hinge Mtg |  | |||
| 100 | 241993101 | Support-crisper Cvr |  | |||
| F100 | 241993001 | Support-crisper Cvr |  | |||
| 10A | 241719711 | Cover-evap Coil,lower |  | |||
| F14A | 241547901 | Switch-light/lamp,frzr Door |  | |||
| 21C | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 |  | |||
| 21D | 218781101 | Screw,pan Head ,8-18 X 0.625 |  | |||
| 30A | 241918002 | Bracket-lower Hinge,lh ,w/hinge Pin (Replaces:241917902) |  | |||
| 38A | 241761302 | Bracket-upper Hinge,lh |  | |||
| 40A | 241946716 | Cover-upper Hinge,black ,lh |  | |||
| NI | 240494001 | Plug,button ,cab Liner Holes (Replaces:240479601) |  | |||
| 5303321321 | Paint,touch-up,black |  | ||||
| 5303321319 | Paint,touch-up ,white |  | ||||
| 241550701 | Grommet-shelf Mtg,.96`` Long |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand