View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 61510 | Clip,wire | ![]() |
|||
| 2 | Y00237 | Terminal,spade-1/4 Fem | ![]() |
|||
| 3 | Y21365 | Insulator Sleeve | ![]() |
|||
| 4 | 697780 | Receptacle,3 Circuit (Replaces:23039) | ![]() |
|||
| 5 | 23040 | Plug, 3 Circuit | ![]() |
|||
| 6 | Y00117 | Female Socket Terminal | ![]() |
|||
| 7 | 56451 | Receptacle,2 Circuit | ![]() |
|||
| 9 | Y00116 | Terminal,pin-male | ![]() |
|||
| 10 | WP27001142 | Cord,lead-in (Replaces:Y56222) | ![]() |
|||
| 11 | 56265 | Receptacle,2 Circuit | ![]() |
|||
| 12 | 56266 | Plug | ![]() |
|||
| 13 | Y00189 | Terminal,spade | ![]() |
|||
| 14 | 58800 | Connector,3 Circuit | ![]() |
|||
| 15 | 00130 | Terminal,pin-1/8 Femal | ![]() |
|||
| 16 | Y00127 | Terminal,pin-1/8 Male | ![]() |
|||
| 17 | Y00190 | Connector,receptacle | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand