View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 218976409 | Tube-water-door | ![]() |
|||
| 2 | 5304436616 | Spring,torsion | ![]() |
|||
| 4 | 5304469403 | Gear (Replaces:3206301) | ![]() |
|||
| 5 | 5304436604 | Plate-mounting | ![]() |
|||
| 6 | 5304455670 | Screw-ground Wire,8-32 X 0.250 (Replaces:3206305) | ![]() |
|||
| F7 | 5304469407 | Motor-ice Maker (Replaces:5304436619) | ![]() |
|||
| 8 | 5304469404 | Spacer-hold Switch (Replaces:3206312) | ![]() |
|||
| 9 | 5304436610 | Detent | ![]() |
|||
| 10 | 3206315 | Clamp | ![]() |
|||
| F11 | 5304436618 | Thermal Cutoff,ice Maker ,complete Assy | ![]() |
|||
| 12 | 5304436614 | Harness-wiring | ![]() |
|||
| 13 | 5304436613 | Thermostat,ice Maker | ![]() |
|||
| 14 | 5304420652 | Screw,4 X 0.750 ,switch Mtg. | ![]() |
|||
| F15 | 5304456667 | Switch,(3) (Replaces:3206324) | ![]() |
|||
| 16 | 5304436609 | Housing,control | ![]() |
|||
| F17 | 5303918344 | Mold-ice Maker,with Heater (Replaces:5304436617) | ![]() |
|||
| 18 | 5304436607 | Ejector-ice | ![]() |
|||
| 19 | 5304436606 | Cup-water Inlet | ![]() |
|||
| 20 | 5304408581 | Screw,8-32 X 0.375 | ![]() |
|||
| 21 | 5304473031 | Ice Stripper (Replaces:5304436608) | ![]() |
|||
| 22 | 5304452073 | Shut-off Arm (Replaces:5304436602) | ![]() |
|||
| 23 | 5304408582 | Screw,8-32 X 0.875 ,mold-to-support ,(3) | ![]() |
|||
| 24 | 5304456675 | Lever-arm (Replaces:3206335) | ![]() |
|||
| 25 | 240555002 | Screw,hex Washer Head ,8-32t X 0.375 (Replaces:5304404362) | ![]() |
|||
| 26 | 5304420654 | Screw-thermo/sprt`4-24 X 0.375 `(4) | ![]() |
|||
| 27 | 5304459910 | Screw,4-40 X 1.000 ,hold Switch Mtg ,(2) (Replaces:3206338) | ![]() |
|||
| 28 | 3206339 | Screw-timing Stop`4-40 X 0.375 | ![]() |
|||
| 29 | 3206323 | Screw,4-24 X 0.750 ,(6) | ![]() |
|||
| 30 | 5304458387 | Screw-timing Adj,8-32 X 1.000 (Replaces:3206341) | ![]() |
|||
| 31 | 5304469406 | Insulator (Replaces:3206342) | ![]() |
|||
| 32 | 3206343 | Plate-valve Switch | ![]() |
|||
| 33 | 5304436615 | Spring-thermostat | ![]() |
|||
| 34 | 5304420655 | Screw,plazscrew ,8-10 ,(3) | ![]() |
|||
| 35 | 5304408585 | Screw | ![]() |
|||
| 36 | 5304436605 | Cover-ice Maker | ![]() |
|||
| 42 | 5303001199 | Clamp-wiring Harness,strain Relief ,galv Steel | ![]() |
|||
| 45 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile (Replaces:5308016566) | ![]() |
|||
| 46 | 5303001193 | Clamp,.50 Id ,steel ,water Tube | ![]() |
|||
| 51 | 241796406 | Tube-water Fill,extension (Replaces:241523502) | ![]() |
|||
| F55 | 242252702 | Valve-water,triple Solenoid (Replaces:240531101) | ![]() |
|||
| 60 | 5304455651 | Screw,hex Washer Head ,8-15a X 0.500 (Replaces:5303001343) | ![]() |
|||
| 64 | 5304455846 | Clamp,0.31 Id ,steel ,copper Wtr Line (Replaces:5303001549) | ![]() |
|||
| 66 | 5304436611 | Bracket-ice Maker | ![]() |
|||
| 67 | 5304465210 | Switch,on/off (Replaces:5304436612) | ![]() |
|||
| NI | 218976911 | Tube-water Inlet,inlet Valve ,to Filter | ![]() |
|||
| 240363602 | Screw-shoulder (Replaces:240363601) | ![]() |
||||
| 240542901 | Cap-water Valve | ![]() |
||||
| 218976912 | Tube-water Inlet,valve To Door | ![]() |
||||
| 240561701 | Seal-water Inlet,inlet Valve ,to Ice Maker | ![]() |
||||
| 241578401 | Wiring Harness,internal ,with Plug (Replaces:240352601) | ![]() |
||||
| 241583301 | Deflector-air,ice Maker | ![]() |
||||
| 218515402 | Clip,(2) ,tube Mtg. | ![]() |
||||
| 5303918344 | Ice Maker,radius Cube ,115 V ,no Instl Parts (Replaces:241627701) | ![]() |
||||
| 218976903 | Tube-water Inlet,inlet Valve ,to Filter | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand