View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 10 | 241509804 | Cover-air Duct (Replaces:241509802) | ![]() |
|||
| 11 | 5303208309 | Plug-hole, Factory Test | ![]() |
|||
| 22 | 240457701 | Plate-door Closer (Replaces:240457702) | ![]() |
|||
| 23 | 240402701 | Screw-no.10-32 X 1/4 Flat Hd | ![]() |
|||
| 28 | 5304499445 | Bolt-roller Adj,hex Washer Head ,1/4-20 X 4.020,(2) ,special (Replaces:240335501) | ![]() |
|||
| 30 | 5303918455 | Bracket-lower Hinge, Ref (Replaces:240419101) | ![]() |
|||
| 37 | 242161202 | Trim-cabinet Corner,black ,(2) (Replaces:240337603) | ![]() |
|||
| 38 | 240327207 | Bracket-upper Hinge (Replaces:240327201) | ![]() |
|||
| 40 | 240327007 | Cover-upper Hinge,black | ![]() |
|||
| 41 | 241550801 | Grommet-shelf Mtg,1.40`` Long | ![]() |
|||
| 42 | 240578902 | Screw-hinge Mtg,hex Head ,1/4-20 X 5/8 (Replaces:240578901) | ![]() |
|||
| 43 | 5304499445 | Roller Assy, Front - If Fixed Rollers W/ Leveling Screws Order 241559601(rh) And 241559602(lh). (Replaces:240335003) | ![]() |
|||
| 45 | 241500303 | Screw,hex Washer Head ,8-18ab X 0.500 (Replaces:241500301) | ![]() |
|||
| 47 | 241513001 | Channel-shelf Mtg,side ,(2) | ![]() |
|||
| 50 | 241511101 | Board-main Power | ![]() |
|||
| 52 | 241531701 | Seal,housing (Replaces:241524802) | ![]() |
|||
| 53 | 241511101 | Bracket (Replaces:241509101) | ![]() |
|||
| 54 | 241532401 | Channel | ![]() |
|||
| 58 | 218781101 | Screw,pan Head ,8-18 X 0.625 (Replaces:218781100) | ![]() |
|||
| 66 | 241513602 | Damper Assy (Replaces:241513601) | ![]() |
|||
| 72 | 240324411 | Grille/kickplate,black (Replaces:241521610) | ![]() |
|||
| 81 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile (Replaces:5308016566) | ![]() |
|||
| 82 | 5304418225 | Roller,compressor Base ,rear ,(2) | ![]() |
|||
| 83 | 5304455655 | Rivet,flat Head ,1/4 Od X 1-3/4 ,roller Pin (Replaces:5303316859) | ![]() |
|||
| 89 | 5304520905 | Cover Access (Replaces:241574602) | ![]() |
|||
| 90 | 218249808 | Seal-coil Cover | ![]() |
|||
| 92 | 241710601 | Screw,hex Washer Hd ,1/4 X 7/8 ,hinge Mtg (Replaces:216850900) | ![]() |
|||
| 100 | 241993101 | Support,crisper Cover ,front ,(4) (Replaces:240423701) | ![]() |
|||
| 241993001 | Support,crisper Cover ,rear ,(4) (Replaces:240350802) | ![]() |
||||
| 10A | 240475907 | Cover-evap Coil,lower | ![]() |
|||
| 14A | 241547901 | Switch-light/lamp,frzr Door | ![]() |
|||
| 21C | 218252201 | Screw,no.8 Truss Hd ,10-32ca X 0.500 (Replaces:218252200) | ![]() |
|||
| 30A | 5303918455 | Bracket-lower Hinge (Replaces:240419102) | ![]() |
|||
| NI | 5303321321 | Paint,touch-up ,black (Replaces:5303305345) | ![]() |
|||
| 241524801 | Seal-mother Board Housing | ![]() |
||||
| 241550701 | Grommet-shelf Mtg,.96`` Long | ![]() |
||||
| 240494001 | Plug,button ,cab Liner Holes ,(2) (Replaces:240479601) | ![]() |
||||
| 241591701 | Louver | ![]() |
||||
| 241531701 | Clip-harness (Replaces:241532501) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand