View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 5303912532 | Hose,water Inlet ,4 Ft. ,hose & Washer (Replaces:131454100) | ![]() |
|||
| 2 | 131168200 | Screw,pan Head ,8-18b X 0.31 | ![]() |
|||
| F4 | 134743500 | Control Board,motor (Replaces:134409904) | ![]() |
|||
| 5 | 134522900 | Bracket,angle ,motor Control | ![]() |
|||
| F8 | 131763256 | Door Lock/switch Assy (Replaces:131763245) | ![]() |
|||
| 9 | 131302800 | Screw,pan Head ,10-16ab X 0.500 ,locking (Replaces:131303300) | ![]() |
|||
| 11 | 134366400 | Panel,door Glass | ![]() |
|||
| 12 | 134550702 | Frame,inner Door ,gray | ![]() |
|||
| 13 | 131302901 | Screw,10-16 X 0.750 | ![]() |
|||
| 14 | 131763302 | Striker,door/lock ,gray (Replaces:134456602) | ![]() |
|||
| 15 | 134550800 | Hinge,door ,with Bushings | ![]() |
|||
| 16 | 131205300 | Screw,10-16 X 0.750 | ![]() |
|||
| 17 | 134638700 | Clip,assembly | ![]() |
|||
| 20 | 134434901 | Bracket,ls Panel ,reinforcement | ![]() |
|||
| 22 | 134648500 | Bracket-spring,retainer | ![]() |
|||
| 24 | 137371760 | Panel,work Top ,black (Replaces:134365060) | ![]() |
|||
| 25 | 134775500 | Base,washer | ![]() |
|||
| 26 | 134521600 | Screw,hex Washer Head ,m5 0.8 X 15 | ![]() |
|||
| 27 | 134550900 | Bracket,hinge ,reinforcement | ![]() |
|||
| 28 | 134364300 | Panel,service Access ,rear | ![]() |
|||
| 29 | 137021861 | Panel,front ,black | ![]() |
|||
| F31 | 5304505407 | Power Cord,electric Svce (Replaces:134501000) | ![]() |
|||
| 32 | 5303209428 | Bushing,power Cord | ![]() |
|||
| 35 | 134365101 | Bracket,top Support ,rear (Replaces:134365100) | ![]() |
|||
| 36 | 134548800 | Leveling Leg,screw ,plastic | ![]() |
|||
| 42 | 137380600 | Screw,flat Head ,m5 X .8 X 17.5 (Replaces:134601900) | ![]() |
|||
| 48 | 134550565 | Panel,outer Door ,black | ![]() |
|||
| 50 | 134645600 | Bracket,tub Suspension | ![]() |
|||
| 51 | 134655800 | Protector,tub Suspension ,spring Hook ,(2) | ![]() |
|||
| 52 | 131931202 | Dampener,vibration ,foam | ![]() |
|||
| 53 | 134551300 | Ring,door Transition | ![]() |
|||
| 54 | 134364900 | Fastener,wire Harn Clip | ![]() |
|||
| 56 | 137577700 | Glass,outer Door Lens (Replaces:134550600) | ![]() |
|||
| 60 | 134372000 | Grommet,dispenser ,back Panel | ![]() |
|||
| 64 | 137166825 | Nameplate,affinity | ![]() |
|||
| 23L | 134775360 | Panel,left Side ,black | ![]() |
|||
| 23R | 134775260 | Panel,right Side ,black | ![]() |
|||
| FNI | 134547600 | Wiring Harness,motor Control | ![]() |
|||
| 134606800 | Wiring Harness,door Switch | ![]() |
||||
| NI | 134889700 | Clip, Hose,drain ,rear-panel | ![]() |
|||
| 134178901 | Screw,8-18ab X 0.455 | ![]() |
||||
| 137021600 | Bracket,mounting ,left ,front Panel | ![]() |
||||
| 137021610 | Bracket,mounting ,right ,front Panel | ![]() |
||||
| 134554500 | Pad,outer Door | ![]() |
||||
| 134591500 | Plug Assy,shipping Holes ,back | ![]() |
||||
| 134629400 | Screw,mc5x8.5 Torx ,cabinet Mtg | ![]() |
||||
| 134876501 | Clip,hose,drain ,rear-panel (Replaces:134876500) | ![]() |
||||
| 134434900 | Bracket,rs Panel ,reinforcement | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand