View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 3 | 5304505159 | Screw, Hex Head, 1/4", (7) | ![]() |
|||
| 6 | 5304505015 | Counterweight, Top | ![]() |
|||
| 7 | 134616200 | Spring, Boot Retainer | ![]() |
|||
| 8 | 5304505004 | Bellows, Door Boot (Replaces:5304505239) | ![]() |
|||
| 10 | 5304505212 | Washer, Flat, (7), Conterweight | ![]() |
|||
| 11 | 131276900 | Washer, Bellville, Spring Steel | ![]() |
|||
| 12 | 5304505175 | Plate, Conterweight, (7), W/nut Insert | ![]() |
|||
| 13 | 5304533998 | Shell, Tub, Front (Replaces:5304505154) | ![]() |
|||
| 14 | 5304505117 | Spring, Tub Supsension, (2) | ![]() |
|||
| 15 | 131303900 | Screw, Hex Washer Head, 1/4-10a X 2.165 | ![]() |
|||
| 16 | 5304505337 | Drum Assembly, Spin Basket, W/vanes | ![]() |
|||
| 17 | 137263600 | Vane | ![]() |
|||
| 19 | 5304505271 | Motor, Induction, Controlled | ![]() |
|||
| 20 | 131303500 | Screw, 12-14ab X 1.50, Motor Mtg. | ![]() |
|||
| 21 | 5304520351 | O-ring, Tub (Replaces:134361900) | ![]() |
|||
| 22 | 5304505157 | Shell, Outer Tub, Rear, W/bearing, Seal | ![]() |
|||
| 25 | 134616700 | Belt, Drive, Poly-v | ![]() |
|||
| 26 | 137317101 | Pulley, Drum Drive, Rear | ![]() |
|||
| 29 | 5304505380 | Bolt, W/washer, M10 X 1.5 | ![]() |
|||
| 30 | 137412701 | Shock Absorber, Dual Stage | ![]() |
|||
| 31 | 131268300 | Pin, Shock Mtg. | ![]() |
|||
| 32 | 134363200 | Bracket, Shock Mtg. | ![]() |
|||
| 33 | 134160900 | Screw, Washer Hd, 10-16ab X 0.75 | ![]() |
|||
| 34 | 131964400 | Cable Tie, Push Mount, 5.20 Inch | ![]() |
|||
| 35 | 5304514775 | Pump Assembly, Drain, Jet System (Replaces:5304505248) | ![]() |
|||
| 39 | 5304505163 | Pipe, Cw Flow | ![]() |
|||
| 40 | 5304505165 | Filter, Pump | ![]() |
|||
| 41 | 140026855035 | Hose, Coin Trap, Tub To Pump (Replaces:5304505161) | ![]() |
|||
| 42 | 134737300 | Clamp, Hose | ![]() |
|||
| 43 | 5304535282 | Chamber, Air (Replaces:5304505199) | ![]() |
|||
| 44 | 5304535282 | Hose, Pressure Switch (Replaces:5304505210) | ![]() |
|||
| 45 | 137087500 | Clamp, Hose | ![]() |
|||
| 46 | 134261300 | Clip, Drain Hose, Push-mount | ![]() |
|||
| 48 | 131306234 | Clamp, Hose, Wire | ![]() |
|||
| 49 | 134616300 | Clamp, Bellows, Spring Held | ![]() |
|||
| 52 | 131202300 | Screw, 10-16ab X 0.625 | ![]() |
|||
| 55 | 137629208 | Drain Hose, Assembly, One Piece, W/cable Ties (Replaces:137629202) | ![]() |
|||
| 56 | 137003500 | Cable Tie, Push Mount | ![]() |
|||
| 57 | 134641100 | Bracket, Drain Hose Mtg, Rear | ![]() |
|||
| 60 | 137488301 | Heating Element, (1000w)with Nt, 1000 W, With Nt | ![]() |
|||
| 62 | 134642300 | Support, Heating Element | ![]() |
|||
| 64 | 5304505156 | Cover, Heater Support | ![]() |
|||
| 66 | 5304526694 | Hose, Recirculation, Pipe (Replaces:5304504991) | ![]() |
|||
| 67 | 5304514769 | Pump Assy, Recirculation, & Cw (Replaces:5304505224) | ![]() |
|||
| 68 | 131306217 | Clamp, Hose | ![]() |
|||
| 69 | 5304525232 | Gasket, Hose, Rubber Plug (Replaces:5304505434) | ![]() |
|||
| 30B | 137412601 | Shock Absorber, Single Stage | ![]() |
|||
| 40A | 5304505169 | Cover, Filter | ![]() |
|||
| 55A | 137385100 | Ring, Anti-syphon | ![]() |
|||
| 64A | 5304505439 | Screw, Heater Cover | ![]() |
|||
| 66A | 5304505247 | Clamp, Hose Support | ![]() |
|||
| 67A | 137297000 | Pad, Pump | ![]() |
|||
| 67B | 5304505433 | Pad, Rubber | ![]() |
|||
| 6A | 5304505016 | Counterweight, Bottom | ![]() |
|||
| NI | 131168200 | Screw, Pan Head, 8-18b X 0.31 | ![]() |
|||
| NIA | 137110800 | Cushion, Shock Bracket, Left Rear | ![]() |
|||
| 134637200 | Screw, #10-16x1.125, Hexwasher Head | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand