View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
3 | 131793304 | Bolt-carriage,1/4-20 Unrc 2a | ||||
6 | 134864800 | Counterweight,one Piece | ||||
7 | 134616200 | Spring,boot Retainer | ||||
F8 | 134616100 | Bellows Kit,boot ,w/light Hole | ||||
10 | 137086500 | Nut,hex ,1/4-20 Unc-2b ,(2) (Replaces:131304700) | ||||
11 | 131276900 | Washer,bellville ,spring Steel | ||||
12 | 134430600 | Plate,counterweight | ||||
13 | 134643000 | Shell,outer Tub ,front | ||||
F14 | 134643500 | Spring Asmy,suspension | ||||
15 | 131303900 | Screw,hex Washer Head ,1/4-10a X 2.165 | ||||
16 | 137045000 | Drum Assy,spin Basket | ||||
17 | 137263600 | Vane | ||||
18 | 131302800 | Screw,quadrex Ph ,10-16ab X 0.5 | ||||
F19 | 134638900 | Motor,induction ,controled | ||||
20 | 131303500 | Screw,12-14ab X 1.50 ,motor Mtg. | ||||
21 | 5304520351 | O-ring,tub (Replaces:134361900) | ||||
22 | 134642100 | Shell,outer Tub ,rear ,with Bearing | ||||
F25 | 134616700 | Belt,drive ,poly-v | ||||
F26 | 5304506264 | Pulley,drum Drive ,rear ,large (Replaces:137317100) | ||||
29 | 134408400 | Screw,10.9 Class ,m10 X 25 Mm | ||||
30 | 5304491701 | Shock Absorber,(hp) And Clips ,front (Replaces:137040900) | ||||
31 | 131268300 | Pin,shock Mtg. | ||||
32 | 134363200 | Bracket,shock Mtg. | ||||
33 | 134637200 | Screw,no.10-16x1.125 ,hexwasher Head | ||||
34 | 5304464772 | Cable Tie,5.60 Inch (Replaces:5303321209) | ||||
35 | 137240800 | Pump,drain | ||||
40 | 134640200 | Filter,pump | ||||
41 | 134639910 | Hose,coin Trap ,tub-to-pump | ||||
42 | 134737300 | Clamp,hose | ||||
43 | 134636700 | Chamber,air (Replaces:134636800) | ||||
44 | 137089000 | Hose,air Pressure (Replaces:134369900) | ||||
45 | 137087500 | Clamp,hose | ||||
48 | 131306234 | Clamp,hose ,wire | ||||
49 | 134616300 | Clamp,bellows ,spring Held | ||||
52 | 131202300 | Screw,10-16ab X 0.625 | ||||
F55 | 137003400 | Hose,drain-one Piece | ||||
56 | 137003500 | Cable Tie,push Mount | ||||
57 | 134641100 | Bracket,drain Hose Mtg ,rear | ||||
58 | 137166600 | Hanger,drain Hose | ||||
62 | 134642300 | Support,heating Element | ||||
64 | 134644600 | Support,heating Element | ||||
65 | 137289600 | Connector,y | ||||
66 | 137297610 | Hose,recirculation | ||||
F67 | 137283300 | Pump,recirculation | ||||
68 | 134737300 | Clamp (Replaces:131306216) | ||||
F70 | 137525000 | Lamp Assy,led ,20 W ,complete Asmy (Replaces:134635500) | ||||
30B | 5304491700 | Shock Absorber,(ss) And Clips ,back (Replaces:137041000) | ||||
35A | 134618100 | Pad,vibration ,pump Motor | ||||
40A | 134640300 | Cover,filter | ||||
41A | 137340800 | Damper,vibration ,foam | ||||
60No. | 137488301 | Element Assembly,heating (1000w) (Replaces:134552301) | ||||
64A | 5303211311 | Screw,no.8-18 X .50 ,truss Head (Replaces:134638100) | ||||
67A | 137297000 | Pad,vibration ,recir Pump (Replaces:137346000) | ||||
NI | 137110800 | Cushion,shock Bracket ,left Rear | ||||
134618500 | Harness,wiring ,motor | |||||
137376600 | Energy Guide |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand