View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | 5304518094 | Hose,water Inlet ,cold (Replaces:137015502) | ||||
2 | 131168200 | Screw,pan Head ,8-18b X 0.31 | ||||
F4 | 134618213 | Control Board,motor (Replaces:134618211) | ||||
5 | 134649700 | Cover,motor Control ,housing | ||||
7 | 137046800 | Bracket,trim Ring Mtg ,upper | ||||
F8 | 134629900 | Door Lock | ||||
9 | 131302800 | Screw,pan Head ,10-16ab X 0.500 ,locking (Replaces:131303300) | ||||
10 | 134933900 | Assembly,indicator ,complete | ||||
11 | 5304505107 | Glass,door (Replaces:134958900) | ||||
12 | 134696901 | Frame,inner Door (Replaces:134696900) | ||||
13 | 131302901 | Screw,10-16 X 0.750 | ||||
14 | 134937300 | Assembly,strike ,complete | ||||
15 | 137107500 | Hinge,door ,washer | ||||
16 | 134788000 | Screw,no.8 X1.18 ,pan Hd | ||||
17 | 134638700 | Clip,assembly | ||||
18 | 134790400 | Screw,no.10x1.25 ,oval Head | ||||
22 | 134648500 | Bracket-spring,retainer | ||||
24 | 134638510 | Panel,work Top ,white | ||||
25 | 134646000 | Base | ||||
26 | 134645910 | Panel,side ,white | ||||
27 | 134879800 | Protector,door Lock ,harness | ||||
28 | 134646200 | Panel,service ,back | ||||
29 | 134618710 | Panel,cabinet Front ,white | ||||
30 | 134858010 | Bracket,front Panel ,rh | ||||
134858000 | Bracket,front Panel ,lh | |||||
F31 | 137011400 | Power Cord,electric Svce ,120 16a | ||||
32 | 5303209428 | Bushing,strain Relief | ||||
35 | 134713100 | Bracket,top Panel Mtg. ,rear | ||||
36 | 134639100 | Leveling Leg,screw | ||||
37 | 134617600 | Bushing,leveling Leg | ||||
38 | 134639200 | Nut,leveling Leg ,bushing | ||||
47 | 5304505715 | Trim,front Panel (Replaces:134618800) | ||||
48 | 134967200 | Cover,trim Ring ,washer | ||||
49 | 134651200 | Retainer,trim Ring | ||||
50 | 134645600 | Bracket,tub Suspension | ||||
51 | 134655800 | Protector,tub Suspension ,spring Hook ,(2) | ||||
52 | 131931202 | Dampener,vibration ,foam | ||||
56 | 134925001 | Cover,strike (Replaces:134925000) | ||||
57 | 137067900 | Lens,decorated Door (Replaces:134932900) | ||||
58 | 137067900 | Panel,outer Door (Replaces:134697200) | ||||
59 | 134931500 | Cover,indicator Hole | ||||
60 | 134372000 | Grommet,dispenser ,back Panel | ||||
61 | 134652000 | Damper,mass Vibration | ||||
1A | 5304518094 | Hose,water Inlet ,hot (Replaces:137015503) | ||||
27A | 134790600 | Screw,no.10-24 X 1.0`` ,pan Hd | ||||
28A | 134649400 | Fastener,hose Clip ,external | ||||
7A | 137046700 | Bracket,trim Ring ,mounting | ||||
NI | 134876501 | Clip,hose,drain ,rear-panel (Replaces:134876500) | ||||
137292400 | Harness,door Lock ,front Panel | |||||
134994500 | Cover,door Lock Plug | |||||
134178901 | Screw,8-18ab X 0.455 | |||||
131202300 | Screw,10-16ab X 0.625 | |||||
134629400 | Screw,mc5x8.5 Torx ,cabinet Mtg | |||||
137380600 | Screw,flat Head ,m5 X .8 X 17.5 (Replaces:134601900) |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand