View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | WP9763493 | Burner Assy., Triple Crown Brnr | ![]() |
|||
| 2 | 8285250 | Plate, Closure | ![]() |
|||
| 3 | WP8285255 | Internal Head, Triple Crown Brnr | ![]() |
|||
| 4 | WP8285256 | External Head, Triple Crown Brnr | ![]() |
|||
| 5 | 8285258BL | Cap, Burner Ext. (black) | ![]() |
|||
| 8285258MG | Cap, Burner Ext. (mouse Grey) | ![]() |
||||
| WP8285258 | Cap, Burner Ext. (coal Matte Black) | ![]() |
||||
| 8285258MS | Cap, Burner Ext. (moleskin) | ![]() |
||||
| 6 | WP9758829BL | Cap, Burner Int. (black) | ![]() |
|||
| 9758829MG | Cap, Burner Int. (mouse Grey) | ![]() |
||||
| 9758829MS | Cap, Burner Int. (moleskin) | ![]() |
||||
| WP9758829CB | Cap, Burner Int. (coal Matte Black) | ![]() |
||||
| 7 | WP3400702 | Screw | ![]() |
|||
| 8 | 8285177 | Bracket, Triple Crown Burner | ![]() |
|||
| 9 | WP12990527 | Screw (Replaces:3400843) | ![]() |
|||
| 10 | WP3400702 | Screw | ![]() |
|||
| 11 | WP9760519 | Valve, T.c.b. | ![]() |
|||
| 12 | 4453751 | Tube, T.c.b. Gas | ![]() |
|||
| 72032 | Paint, Touch-up 1/2 Oz. (black) | ![]() |
||||
| 9757426 | Kit, Orifice | ![]() |
||||
| WP9757785WH | Filler, Counter Top (white) | ![]() |
||||
| WP9757785BL | Filler, Counter Top (black) | ![]() |
||||
| 9757785BT | Filler, Counter Top (biscuit) | ![]() |
||||
| W10624584 | Cord, Power (Replaces:9758677) | ![]() |
||||
| 9756610 | Gasket 19 X 267 | ![]() |
||||
| 9756635 | Gasket 19 X 31 | ![]() |
||||
| 9756609 | Gasket 19 X 388 | ![]() |
||||
| 9756617 | Gasket 19 X 56 | ![]() |
||||
| 9756618 | Gasket 19 X 88 | ![]() |
||||
| 72017 | Paint, Touch-up 1/2 Oz. (white) | ![]() |
||||
| 242820 | Wire (14 Ga. 150 C Black) | ![]() |
||||
| WP261869 | Paint, Touch-up (1/2oz.) (cord Brown) | ![]() |
||||
| 350930 | Paint, Pressurized Spray (12 Oz.) White | ![]() |
||||
| 261900 | Paint, Spray (citrine White) | ![]() |
||||
| 285006 | Spray Paint (black) 13 Oz. (Replaces:830864) | ![]() |
||||
| 591014 | Adhesive Loctite (1/3 Oz.) | ![]() |
||||
| WP482338 | Sealer, Silastic (3 Oz.) | ![]() |
||||
| 242828 | Wire (12 Ga. 150 C Black) | ![]() |
||||
| 242821 | Wire (14 Ga. 150 C Blue) | ![]() |
||||
| 242822 | Wire (14 Ga. 150 C Brown) | ![]() |
||||
| WP112432 | Nut | ![]() |
||||
| 8316784 | Wire (14 Ga. 200 C Brown) (Replaces:242830) | ![]() |
||||
| 242823 | Wire (14 Ga. 150 C Green) | ![]() |
||||
| 242824 | Wire (14 Ga. 150 C Orange) | ![]() |
||||
| 242829 | Wire (12 Ga. 150 C Red) | ![]() |
||||
| 242825 | Wire (14 Ga. 150 C Red) | ![]() |
||||
| 242831 | Wire (14 Ga. 200 C Red) | ![]() |
||||
| 242826 | Wire (14 Ga. 150 C White) | ![]() |
||||
| 242827 | Wire (14 Ga. 150 C Yellow) | ![]() |
||||
| 242832 | Wire (14 Ga. 200 C Yellow) | ![]() |
||||
| 9760526 | Harness, Wire (main) | ![]() |
||||
| 4450800 | Screw, Ground | ![]() |
||||
| 9756920 | Harness, Wire Bake/broil Ignit. | ![]() |
||||
| 9756554 | Harness, Wire | ![]() |
||||
| 9756921 | Harness, T.c.b. | ![]() |
||||
| 313660 | Clip, Ground Wire | ![]() |
||||
| 4448664 | Clamp | ![]() |
||||
| WP4449809 | Screw | ![]() |
||||
| 9757778 | Bushing | ![]() |
||||
| 4452222 | Spacer, Harness | ![]() |
||||
| WP3400015 | Screw, Ground | ![]() |
||||
| 814381 | Hinge Pin Kit | ![]() |
||||
| WP4448950 | Screw, Install (4) | ![]() |
||||
| W11447673 | Anti-tip Assembly (Replaces:9782676) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand