 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 3 | 131551103 | Cover,splash Tub ,with Seal |  | |||
| F4 | 131715801 | Capacitor,motor (Replaces:131212303) |  | |||
| 6 | 5303912532 | Hose,water Inlet ,4 Ft. ,hose & Washer (Replaces:131454100) |  | |||
| 7 | 5303931779 | Washer-inlet Hose (Replaces:5303161296) |  | |||
| 9 | 5304488479 | Clamp (Replaces:5303304824) |  | |||
| 10 | 134211701 | Hose Assy,w/nozzle (Replaces:134211700) |  | |||
| 11 | 131427200 | Agitator |  | |||
| 12 | 131221300 | Tub-spin |  | |||
| 13 | 137546400 | Screw,trunion ,5/16-18 X 0.625 ,(5) (Replaces:5303283293) |  | |||
| 14 | 137539500 | Screw,lockplate ,5/16-18 X 1.625 (Replaces:131192800) |  | |||
| 15 | 137107000 | Plate,lock |  | |||
| 16 | 131545101 | Trunnion |  | |||
| 18 | 131557201 | Tub,splash ,w/air Dome,brg |  | |||
| 20 | 3205150 | Screw,tub Bearing ,8-12b X 0.750 |  | |||
| 21 | 5308002401 | Washer, Spin Bearing, Upper |  | |||
| 22 | 131373610 | Leg & Dome Assy |  | |||
| 23 | 134886600 | Spring,vertical ,short |  | |||
| 24 | 131373900 | Spring-horizontal |  | |||
| F26 | 3204405 | Bearing-outer Tub |  | |||
| 27 | 5303270023 | Screw,set,hex Hd Cup ,5/16-18 X 0.85 ,xmsn Pulley,hex Head Cup Pt (Replaces:5303304825) |  | |||
| F28 | 134511600 | V-belt,washer Drive ,standard 4l |  | |||
| F29 | 131498301 | Pulley,xmsn Drive |  | |||
| F30 | 131862900 | Idler Arm Assy,vaw ,with Pulley |  | |||
| 33 | 3204425 | Spring,torsional |  | |||
| 34 | 3204426 | Sleeve-idler Pivot |  | |||
| 35 | 3161433 | Ring-retaining |  | |||
| 36 | 5303261031 | Washer-pivot Shaft |  | |||
| 37 | 5303161306 | Washer,spring Type |  | |||
| 38 | 5303318708 | Nut,hex Flange ,motor Mounting |  | |||
| 39 | 131205100 | Screw,no.8 Pan Head ,10-10b X 0.500 ,cr/sq Drive |  | |||
| F40 | 134159500 | Motor,3/4 Hp,2 Speed ,with Pulley |  | |||
| 41 | 134455500 | Shield,motor Assy |  | |||
| F43 | 137221600 | Pump,drain (Replaces:137151800) |  | |||
| F45 | 134592700 | Hose,drain |  | |||
| 48 | 131306234 | Clamp,hose ,wire |  | |||
| F49 | 131494800 | Hose-pump To Tub |  | |||
| 51 | 134164400 | Screw,hex Washer Head ,5/16-18 X 0.625 |  | |||
| 53 | 5304401845 | Tube,pressure ,vinyl |  | |||
| 54 | 131266800 | Cap-dispenser |  | |||
| 55 | 131206100 | Cup-dispenser |  | |||
| 56 | 131468900 | Screw,agitator Mtg ,5/16-18 X 1.250 |  | |||
| 57 | 131339600 | Spacer,agitator Mtg ,rubber |  | |||
| 58 | 134160900 | Screw,washer Hd ,10-16ab X 0.75 |  | |||
| 62 | 131302800 | Screw,10-16ab X 0.500 (Replaces:131258400) |  | |||
| 68 | 131707800 | Ring-drain Hose |  | |||
| 69 | 131731500 | Fastener-ratchet |  | |||
| 23A | 134885900 | Spring,vertical |  | |||
| NI | 131453000 | Bushing,snap-in |  | |||
| 134745300 | Clip,drain Hose |  | ||||
| 131663500 | Cushion,drain Hose ,base |  | ||||
| 5303212877 | Insert,spring Adjuster ,vertical |  | ||||
| 134261300 | Clip,drain Hose ,push-mount |  | ||||
| 131901400 | · Seal,splash Cover |  | ||||
| 5303309503 | Clip,drain Hose ,back Sheet |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand