 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 22004465 | Outer Tub Assy, As Pack | B5 |  | ||
| WP22003212 | Cover, Tub (w/seal) (asp) | 10 |  | |||
| 22004465 | Outer Tub Assembly As-pk Kit (Replaces:22004080) | A1 |  | |||
| 22004465 | Outer Tub Assembly As-pk Kit (Replaces:22004080) | 98 |  | |||
| 22003326 | Clip, Heater Harness To Tub | 10 |  | |||
| 22004465 | Outer Tub Assy.(nc As Packed) (Replaces:22003413) | 10 |  | |||
| 2 | WP22003302 | Switch, Internal Unbalance | 10 |  | ||
| 22002006 | Clip | 92 |  | |||
| 3 | WP9740848 | Screw (Replaces:22002300) | 10 |  | ||
| 910187 | Screw (Replaces:22002061) | 92 |  | |||
| 4 | 22003684 | Wire Harness, Upper Sub Assy | 85 |  | ||
| 22003829 | Harness, Upper Sub Assy | 10 |  | |||
| 22004212 | Harness, Motor/motor Control (Replaces:22004047) | 85 |  | |||
| 22004052 | Harness Upper Sub Assy | 92 |  | |||
| 22003271 | Harness, Unbalance Switch | 10 |  | |||
| 5 | 22001981 | Ring, Retaining | 10 |  | ||
| 6 | WP33002973 | Plated Bolt, Double Sems Su (Replaces:22003828) | 85 |  | ||
| 22003615 | Bolt (Replaces:22001991) | 10 |  | |||
| WP33002973 | Screw, No.9-15 X 1.00 Hx Ws | B6 |  | |||
| 7 | 22002067 | Washer, Counter Balance | 10 |  | ||
| WP33002973 | Plated Bolt, Double Sems Su (Replaces:22003828) | 10 |  | |||
| 8 | WP33002973 | Plated Bolt, Double Sems Su (Replaces:22003828) | 85 |  | ||
| 22003616 | Bolt (Replaces:22002056) | 10 |  | |||
| WP33002973 | Screw, No.9-15 X 1.00 Hx Ws | B6 |  | |||
| 9 | 22002102 | Weight, Counter Balance | 10 |  | ||
| 10 | WP22002083 | Hose, Injector | 10 |  | ||
| 11 | WP616099 | Clamp, Injector Hose (Replaces:22002052) | 10 |  | ||
| 12 | 22002103 | Clip, U | 10 |  | ||
| 13 | 22004310 | Deflector, Water (Replaces:22002959) | 10 |  | ||
| 14 | 22002583 | Wire Wrap | 10 |  | ||
| 22002006 | Clip | 10 |  | |||
| 15 | 22002065 | Nut, Counter Balance | 10 |  | ||
| 16 | WP22002044 | Switch, Tub Displacement | 10 |  | ||
| 17 | 910187 | Screw (Replaces:22002061) | 10 |  | ||
| 18 | 910187 | Screw (Replaces:22002061) | 10 |  | ||
| 22002797 | Clip, Hose (saddle Horn) | 10 |  | |||
| 19 | WP285655 | Clamp, Outer Tub Plug (Replaces:22003295) | 10 |  | ||
| WP22003261 | Plug, Outer Tub | 10 |  | |||
| 20 | WP489503 | Clamp - 15/16`` (Replaces:205161) | 10 |  | ||
| 21 | WP22003262 | Hose, Tub To Pump | 10 |  | ||
| 22 | WP696392 | Clamp, Sump Hose (Replaces:22002053) | 10 |  | ||
| 23 | 22004472 | Lower Bracket (Replaces:22003826) | 85 |  | ||
| 22004472 | Bracket, Lower | B5 |  | |||
| 22003253 | Bracket, Front Weight | 10 |  | |||
| 24 | 22002008 | Strap | 10 |  | ||
| 25 | WP22003937 | Screw, Spinner (Replaces:22002057) | 10 |  | ||
| 26 | WP22003936 | Washer, Spinner Shaft (Replaces:22002055) | 10 |  | ||
| WP22003936 | Washer (1 1/4``) | 89 |  | |||
| 27 | 22002315 | Pulley, Spinner (Replaces:22001998) | 10 |  | ||
| 28 | 12001788 | Belt Kit, Drive (Replaces:12001435) | 10 |  | ||
| 29 | 22003827 | Cushion | 10 |  | ||
| 22002011 | Cushion | 10 |  | |||
| 30 | 22003259 | Hose, Shower (9 1/2``) | 10 |  | ||
| WP74007164 | Wire Tie, Twist Lock (Replaces:22002027) | 10 |  | |||
| 31 | WP400021-1 | Screw (Replaces:22003263) | 10 |  | ||
| WP22003710 | Cap, Sump (Replaces:22003257) | 10 |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand