View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
2 | 131168200 | Screw,pan Head ,8-18b X 0.31 | ![]() |
|||
4 | 131435200 | Lock,blower Housing | ![]() |
|||
7 | 134693900 | Tube,exhaust ,rear | ![]() |
|||
8 | 134711401 | Limiter,thermal ,exhaust ,flush Mount (Replaces:134711400) | ![]() |
|||
F10 | 131775600 | Blower Assy,housing ,w/cover & Wheel | ![]() |
|||
11 | 131749800 | Spacer-idler | ![]() |
|||
F15 | 134587700 | Thermistor,control | ![]() |
|||
20 | 131017900 | Screw,hex Head ,1/4-20t X 1.25 ,spacer Mtg.,thread Cutting | ![]() |
|||
22 | 131601000 | Spring,idler Arm | ![]() |
|||
23 | 134793511 | Idler Arm Assy,w/pulley (Replaces:134793500) | ![]() |
|||
F25 | 134719300 | Belt,``h`` ,poly V ,5 Rib | ![]() |
|||
27 | 134242400 | Clamp,motor Mtg. | ![]() |
|||
F28 | 5304529782 | Motor,dryer Drive ,with Pulley (Replaces:137115900) | ![]() |
|||
34 | 131243700 | Screw, Pan Head, 8-18ab X 0.375 | ![]() |
|||
46 | 134693500 | Bracket,motor Mounting | ![]() |
|||
47 | 131633300 | Seal-exhaust Tube | ![]() |
|||
52 | 131202300 | Screw,10-16ab X 0.625 | ![]() |
|||
8A | 134935200 | Screw,no.8-32 X .25 ,w/no.6 Quadrexpan | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand