View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | 285442 | Connector Kit, Plastic Drain Hose | ![]() |
|||
| 285654 | Miscellaneous Parts Bag (Replaces:3976263) | ![]() |
||||
| 2 | WP16123 | Washer, Water Inlet Hose (4) 1-1/16 X 5/8 (Replaces:3976300) | ![]() |
|||
| 285321 | Sleeve Kit, (contains 2 Sleeves) | ![]() |
||||
| 3 | WP285655 | Clamp, Hose (Replaces:370447) | ![]() |
|||
| WP356138 | Clamp, Hose (Replaces:3366912) | ![]() |
||||
| 4 | WP16272 | Connector Straight | ![]() |
|||
| WP3359452 | Nut, Lock (2) (3/8-16) | ![]() |
||||
| 5 | 285320 | Siphon Break Kit (not Included) | ![]() |
|||
| WPW10001130 | Foot, Front (2) (Replaces:389102) | ![]() |
||||
| 6 | WP285655 | Clamp, Hose (Replaces:65349) | ![]() |
|||
| WP3357331 | Clamp, Hose (Replaces:3366913) | ![]() |
||||
| 7 | 367031 | Drain Protector (not Included) | ![]() |
|||
| 350938 | Paint, Pressurized Spray (12 Oz.) (primer,grey) | ![]() |
||||
| 4392899 | Paint, Touch-up (1/2oz.) (biscuit) | ![]() |
||||
| 285208 | Lubricant (use Only In Brake Shoe Assembly On Roller An D Pin) | ![]() |
||||
| 350572 | Oil, Gearcase (16 Oz.) | ![]() |
||||
| 4392900 | Paint, Bulk (1 Qt.) (biscuit) (uncut) | ![]() |
||||
| 285320 | Siphon Break Kit | ![]() |
||||
| 367031 | Drain Protector | ![]() |
||||
| 4392901 | Paint, Pressurized Spray (12oz.) (biscuit) | ![]() |
||||
| N/A | Accessory Parts | ![]() |
||||
| 72017 | Paint, Touch-up 1/2 Oz. (white) | ![]() |
||||
| 799344 | Paint, Bulk (1 Qt.) (white) (uncut) | ![]() |
||||
| 350930 | Paint, Pressurized Spray (12 Oz.) White | ![]() |
||||
| WP285195 | Sealer, Gasket (20 Fl. Oz.) (6 Ml) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand