View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part Number | Description | Series | Find a Video | ||
---|---|---|---|---|---|---|
1 | W11484052 | Use & Care Guide | ![]() |
|||
2 | WPW10475495 | Roller (Replaces:2150304) | ![]() |
|||
3 | WPW10297485 | Screw | ![]() |
|||
4 | WP67005149 | Roller (Replaces:12477102) | ![]() |
|||
5 | 67006434 | Axle, Roller (Replaces:12477202) | ![]() |
|||
6 | W11208384 | Rivet, Roller (Replaces:981125) | ![]() |
|||
7 | W11519143 | Tube, Drain (Replaces:W11293073) | ![]() |
|||
8 | W11266052 | Bracket, Foot (Replaces:W10900758) | ![]() |
|||
9 | WPW10141622 | Brake, Roller | ![]() |
|||
10 | W11579735 | Screw, Hinge (Replaces:W10290781) | ![]() |
|||
11 | W11512399 | Valve, Inlet (Replaces:W11451511) | ![]() |
|||
12 | W11590581 | Hinge, Top (freezer) (grey) (Replaces:W10901054) | ![]() |
|||
13 | W11409290 | Hinge, Top (refrigerator) (grey) (Replaces:W10901049) | ![]() |
|||
14 | WPW10308489 | Screw (grey) | ![]() |
|||
15 | W10249952 | Hinge, Bottom (freezer) (grey) | ![]() |
|||
16 | W11292872 | Hinge, Bottom (refrigerator - Also Includes Door Cam) (grey) (Replaces:W11084346) | ![]() |
|||
17 | W11311687 | Closer, Door (refrigerator) (grey) (Replaces:W10877804) | ![]() |
|||
18 | WPW10141645 | Screw | ![]() |
|||
19 | W11234470 | Clamp, Power Cord (Replaces:W11242280) | ![]() |
|||
20 | W11620204 | Cntrl-elec (Replaces:W11440350) | ![]() |
|||
21 | WP12587703AP | Filler, Wrapper (grey) | ![]() |
|||
22 | WPW10713153 | Grille (grey) | ![]() |
|||
23 | WP489483 | Screw (Replaces:W10142234) | ![]() |
|||
24 | W10876191 | Closer, Door (freezer) (grey) (Replaces:W10770893) | ![]() |
|||
25 | WP489464 | Screw (Replaces:W10001250) | ![]() |
|||
26 | WPW10279882 | Tube, Filter Inlet | ![]() |
|||
27 | WPW10279885 | Tube, Filter Outlet | ![]() |
|||
28 | W10247979 | Fitting, Drain | ![]() |
|||
29 | W11226688 | Lid, Hv Box (Replaces:12957702) | ![]() |
|||
30 | W10499011 | Assembly, Bracket | ![]() |
|||
31 | NP | Cabinet (not Serviced) | ![]() |
|||
32 | WPW10247993 | Box, Control | ![]() |
|||
33 | W11453073 | Cover, Unit | ![]() |
|||
34 | W11545866 | Clip, Axle Retainer (Replaces:2223388) | ![]() |
|||
35 | W11175632 | Locking Ring (1/4) | ![]() |
|||
36 | W10336736 | Cover, Roller | ![]() |
|||
37 | WPW10238092 | Tube, Water | ![]() |
|||
38 | WPW10341320 | Assembly, Dual Water Valve | ![]() |
|||
39 | W10847867 | Bracket, Water Valve (Replaces:W10237915) | ![]() |
|||
40 | WPW10141625 | Screw | ![]() |
|||
12A | W10901052 | Hinge, Top (freezer) (black) | ![]() |
|||
13A | W11568758 | Hinge, Top (refrigerator) (black) (Replaces:W10901047) | ![]() |
|||
14A | WP98008545 | Screw (black) (Replaces:W10308487) | ![]() |
|||
15A | W10249950 | Hinge, Bottom (freezer) (black) | ![]() |
|||
16A | W11311416 | Hinge, Bottom (refrigerator - Also Includes Door Cam) (black) (Replaces:W11084348) | ![]() |
|||
17A | W11311686 | Closer, Door (refrigerator) (black) (Replaces:W10877807) | ![]() |
|||
1A | W11461592 | Tech Sheet | ![]() |
|||
1B | W11559384 | Energy Guide | ![]() |
|||
21A | 67003485 | Filler, Wrapper (black) (Replaces:12587703B) | ![]() |
|||
22A | WPW10713158 | Grille (black) | ![]() |
|||
24A | W10770895 | Closer, Door (freezer) (black) | ![]() |
|||
35A | W11175631 | Locking Ring (5/16) | ![]() |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand