 View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand

| Diagram # | Part Number | Description | Series | Find a Video | ||
|---|---|---|---|---|---|---|
| 1 | WPW10626970 | Assembly, Suction Tube |  | |||
| 2 | W10156818 | Blade, Fan (Replaces:12825802) |  | |||
| 3 | W10570074 | Baseplate |  | |||
| 4 | 67006425 | Screw (Replaces:12990511) |  | |||
| 5 | W11745092 | Extension, Drain (Replaces:W10547687) |  | |||
| 6 | W11580434 | Assembly, Valve Body (Replaces:W10391081) |  | |||
| 7 | 2162499 | Sleeve (Replaces:W10303521) |  | |||
| 8 | W10703218 | Tray, Evaporator (Replaces:W10238584) |  | |||
| 9 | W10829281 | Screw (Replaces:W10622701) |  | |||
| 10 | WP12729128 | Heater, Defrost |  | |||
| 11 | W10893917 | Assembly, Inverter Box (Replaces:W10186719) |  | |||
| 12 | W10683556 | Clip, Condenser (Replaces:W10248621) |  | |||
| 13 | WP67005149 | Roller (Replaces:12477102) |  | |||
| 14 | W10709798 | Screw (Replaces:12992101) |  | |||
| 15 | WPW10169124 | Grommet, Compressor (Replaces:10835903SP) |  | |||
| 16 | W10559262 | Assembly, Condenser (Replaces:W10627646) |  | |||
| 17 | W10391376 | Bracket, Valve |  | |||
| 18 | W11408656 | Tray, Drip (Replaces:W10342573) |  | |||
| 19 | WPW10141625 | Screw |  | |||
| 20 | WPW10608485 | Assembly, Evaporator (Replaces:W10248589) |  | |||
| 21 | WPW10364560 | Coil, 3 Way Valve |  | |||
| 22 | WP2188874 | Motor, Condenser |  | |||
| 23 | 10428101 | Clip, Heater |  | |||
| 24 | W10494224 | Harness, Unit |  | |||
| 25 | WPW10143759 | Drier (Replaces:W10286069) |  | |||
| 26 | W10276644 | Compressor (Replaces:W10168473) |  | |||
| 27 | W11544659 | Screw (Replaces:W10142294) |  | |||
| 28 | 67006434 | Axle, Roller (Replaces:12477202) |  | |||
| 29 | WPW10406719 | Shroud |  | |||
| 30 | WPW10494227 | Cord, Power |  | |||
| 31 | W10278140 | Cover, Condenser (bottom) |  | |||
| 32 | W10296661 | Clip, Bottom Cover |  | |||
| 34 | W10491355 | Gasket, Airdam |  | |||
| 36 | W10236396 | Strap, Compressor |  | |||
| NI | 978029 | Valve, Access (5/8") |  | |||
| 978030 | Valve, Access (3/4") |  | ||||
| 876764 | Valve, Access (3/16") |  | ||||
| ARI7C4B781E09F4C135E8A56A812FBF5A4D | Following Parts Not Illustrated |  | ||||
| 978026 | Valve, Access (5/16") |  | ||||
| 978028 | Valve, Access |  | ||||
| WP978025 | Valve, Access (1/4") |  | ||||
| ARIC482D008C0C6258B449BE40E8B2C92E8 | Refrigerant Charge 5.50 Oz. (r-134a) |  | ||||
| NP | Cabinet (not A Servicable Part) |  | ||||
| 978027 | Valve, Access (3/8") |  | 
    View Diagram in Separate Window
   View Diagram in Separate Window     
 Print Part List
   
Print Part List
   Move Mouse over Availability column to View Location Quantities-on-Hand